Statistiques d'utilisation de nomadgallery.be

Summary Period: March 2021
Generated 01-Apr-2021 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 20833
Total Files 17666
Total Pages 14628
Total Visits 3644
Total kB Files 712271
Total kB In 0
Total kB Out 0
Total Unique Sites 1464
Total Unique URLs 227
Total Unique Referrers 417
Total Unique User Agents 86
. Avg Max
Hits per Hour 28 588
Hits per Day 672 1818
Files per Day 569 1621
Pages per Day 471 1022
Sites per Day 47 128
Visits per Day 117 191
kB Files per Day 22976 91331
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.80% 17666
Code 206 - Partial Content 0.24% 49
Code 301 - Moved Permanently 0.13% 28
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.81% 169
Code 403 - Forbidden 0.08% 16
Code 404 - Not Found 13.90% 2896
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1637 7.86% 1457 8.25% 943 6.45% 110 3.02% 79 5.40% 60099 8.44% 0 0.00% 0 0.00%
2 1409 6.76% 1275 7.22% 1022 6.99% 96 2.63% 64 4.37% 91331 12.82% 0 0.00% 0 0.00%
3 1818 8.73% 1621 9.18% 797 5.45% 109 2.99% 83 5.67% 70145 9.85% 0 0.00% 0 0.00%
4 476 2.28% 404 2.29% 398 2.72% 71 1.95% 62 4.23% 4461 0.63% 0 0.00% 0 0.00%
5 537 2.58% 472 2.67% 397 2.71% 72 1.98% 58 3.96% 5961 0.84% 0 0.00% 0 0.00%
6 488 2.34% 449 2.54% 405 2.77% 94 2.58% 67 4.58% 8409 1.18% 0 0.00% 0 0.00%
7 628 3.01% 491 2.78% 545 3.73% 117 3.21% 55 3.76% 4152 0.58% 0 0.00% 0 0.00%
8 947 4.55% 828 4.69% 621 4.25% 134 3.68% 58 3.96% 15769 2.21% 0 0.00% 0 0.00%
9 811 3.89% 684 3.87% 669 4.57% 168 4.61% 90 6.15% 11025 1.55% 0 0.00% 0 0.00%
10 774 3.72% 700 3.96% 614 4.20% 145 3.98% 75 5.12% 12364 1.74% 0 0.00% 0 0.00%
11 528 2.53% 453 2.56% 343 2.34% 134 3.68% 68 4.64% 8349 1.17% 0 0.00% 0 0.00%
12 482 2.31% 417 2.36% 379 2.59% 106 2.91% 69 4.71% 6688 0.94% 0 0.00% 0 0.00%
13 351 1.68% 274 1.55% 276 1.89% 71 1.95% 60 4.10% 4447 0.62% 0 0.00% 0 0.00%
14 414 1.99% 357 2.02% 334 2.28% 83 2.28% 68 4.64% 3303 0.46% 0 0.00% 0 0.00%
15 572 2.75% 467 2.64% 334 2.28% 91 2.50% 67 4.58% 9206 1.29% 0 0.00% 0 0.00%
16 372 1.79% 257 1.45% 268 1.83% 112 3.07% 93 6.35% 6527 0.92% 0 0.00% 0 0.00%
17 369 1.77% 235 1.33% 235 1.61% 110 3.02% 73 4.99% 3608 0.51% 0 0.00% 0 0.00%
18 470 2.26% 357 2.02% 290 1.98% 117 3.21% 81 5.53% 7541 1.06% 0 0.00% 0 0.00%
19 318 1.53% 199 1.13% 219 1.50% 99 2.72% 83 5.67% 4216 0.59% 0 0.00% 0 0.00%
20 321 1.54% 249 1.41% 239 1.63% 79 2.17% 59 4.03% 2625 0.37% 0 0.00% 0 0.00%
21 407 1.95% 332 1.88% 283 1.93% 101 2.77% 89 6.08% 5676 0.80% 0 0.00% 0 0.00%
22 588 2.82% 502 2.84% 464 3.17% 179 4.91% 121 8.27% 26291 3.69% 0 0.00% 0 0.00%
23 736 3.53% 618 3.50% 461 3.15% 191 5.24% 128 8.74% 27475 3.86% 0 0.00% 0 0.00%
24 1040 4.99% 872 4.94% 917 6.27% 120 3.29% 89 6.08% 80039 11.24% 0 0.00% 0 0.00%
25 690 3.31% 594 3.36% 498 3.40% 169 4.64% 99 6.76% 38926 5.47% 0 0.00% 0 0.00%
26 477 2.29% 411 2.33% 359 2.45% 165 4.53% 99 6.76% 17086 2.40% 0 0.00% 0 0.00%
27 447 2.15% 358 2.03% 345 2.36% 163 4.47% 106 7.24% 13171 1.85% 0 0.00% 0 0.00%
28 405 1.94% 328 1.86% 210 1.44% 96 2.63% 80 5.46% 9030 1.27% 0 0.00% 0 0.00%
29 1025 4.92% 925 5.24% 824 5.63% 105 2.88% 73 4.99% 75282 10.57% 0 0.00% 0 0.00%
30 966 4.64% 813 4.60% 684 4.68% 121 3.32% 96 6.56% 67776 9.52% 0 0.00% 0 0.00%
31 330 1.58% 267 1.51% 255 1.74% 138 3.79% 103 7.04% 11293 1.59% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1395 6.70% 37 1155 6.54% 24 756 5.17% 1898 58828 8.26% 0 0 0.00% 0 0 0.00%
1 20 650 3.12% 17 554 3.14% 17 543 3.71% 856 26529 3.72% 0 0 0.00% 0 0 0.00%
2 24 771 3.70% 19 615 3.48% 18 569 3.89% 861 26702 3.75% 0 0 0.00% 0 0 0.00%
3 21 664 3.19% 19 591 3.35% 17 550 3.76% 723 22425 3.15% 0 0 0.00% 0 0 0.00%
4 18 566 2.72% 15 486 2.75% 15 473 3.23% 588 18236 2.56% 0 0 0.00% 0 0 0.00%
5 21 667 3.20% 17 557 3.15% 17 534 3.65% 699 21659 3.04% 0 0 0.00% 0 0 0.00%
6 17 552 2.65% 15 494 2.80% 16 509 3.48% 592 18358 2.58% 0 0 0.00% 0 0 0.00%
7 19 593 2.85% 16 508 2.88% 17 535 3.66% 611 18944 2.66% 0 0 0.00% 0 0 0.00%
8 24 772 3.71% 21 665 3.76% 18 561 3.84% 748 23173 3.25% 0 0 0.00% 0 0 0.00%
9 20 649 3.12% 18 570 3.23% 17 537 3.67% 616 19097 2.68% 0 0 0.00% 0 0 0.00%
10 28 882 4.23% 24 752 4.26% 19 596 4.07% 886 27472 3.86% 0 0 0.00% 0 0 0.00%
11 31 970 4.66% 27 854 4.83% 19 612 4.18% 908 28146 3.95% 0 0 0.00% 0 0 0.00%
12 44 1373 6.59% 38 1191 6.74% 25 781 5.34% 1274 39506 5.55% 0 0 0.00% 0 0 0.00%
13 25 794 3.81% 20 643 3.64% 16 521 3.56% 807 25007 3.51% 0 0 0.00% 0 0 0.00%
14 29 907 4.35% 25 803 4.55% 20 638 4.36% 848 26277 3.69% 0 0 0.00% 0 0 0.00%
15 31 985 4.73% 26 824 4.66% 21 655 4.48% 984 30489 4.28% 0 0 0.00% 0 0 0.00%
16 24 759 3.64% 21 661 3.74% 17 544 3.72% 1032 32006 4.49% 0 0 0.00% 0 0 0.00%
17 34 1061 5.09% 28 896 5.07% 22 704 4.81% 1220 37821 5.31% 0 0 0.00% 0 0 0.00%
18 29 924 4.44% 23 728 4.12% 20 626 4.28% 975 30239 4.25% 0 0 0.00% 0 0 0.00%
19 28 895 4.30% 24 755 4.27% 19 609 4.16% 1082 33540 4.71% 0 0 0.00% 0 0 0.00%
20 33 1051 5.04% 25 784 4.44% 24 768 5.25% 1118 34657 4.87% 0 0 0.00% 0 0 0.00%
21 37 1170 5.62% 33 1023 5.79% 21 679 4.64% 1270 39376 5.53% 0 0 0.00% 0 0 0.00%
22 27 843 4.05% 23 729 4.13% 21 667 4.56% 1153 35734 5.02% 0 0 0.00% 0 0 0.00%
23 30 940 4.51% 26 828 4.69% 21 661 4.52% 1227 38049 5.34% 0 0 0.00% 0 0 0.00%

Top 30 of 227 Total URLs
# Hits kB F kB In kB Out URL
1 3071 14.74% 30305 4.25% 0 0.00% 0 0.00% /stats/
2 2895 13.90% 402720 56.54% 0 0.00% 0 0.00% /stats/usage_202010.html
3 2572 12.35% 1681 0.24% 0 0.00% 0 0.00% /
4 1751 8.40% 6522 0.92% 0 0.00% 0 0.00% /ind.html
5 1402 6.73% 3597 0.51% 0 0.00% 0 0.00% /up_in0.html
6 278 1.33% 446 0.06% 0 0.00% 0 0.00% /css/basic.css
7 143 0.69% 18320 2.57% 0 0.00% 0 0.00% /stats/usage_202011.html
8 124 0.60% 80 0.01% 0 0.00% 0 0.00% /ex_fr.html
9 107 0.51% 418 0.06% 0 0.00% 0 0.00% /up_in3.html
10 100 0.48% 1315 0.18% 0 0.00% 0 0.00% /ex_past.html
11 89 0.43% 12225 1.72% 0 0.00% 0 0.00% /stats/usage_201810.html
12 82 0.39% 340 0.05% 0 0.00% 0 0.00% /artists.html
13 82 0.39% 15 0.00% 0 0.00% 0 0.00% /phpmyadmin/url.php
14 81 0.39% 195 0.03% 0 0.00% 0 0.00% /cont.html
15 80 0.38% 53 0.01% 0 0.00% 0 0.00% /cont_fr.html
16 78 0.37% 512 0.07% 0 0.00% 0 0.00% /js/jquery.easing-1.3.pack.js
17 78 0.37% 2140 0.30% 0 0.00% 0 0.00% /js/jquery.fancybox-1.5.0.js
18 78 0.37% 4361 0.61% 0 0.00% 0 0.00% /js/jquery.min.js
19 76 0.36% 49 0.01% 0 0.00% 0 0.00% /artists_fr.html
20 73 0.35% 188 0.03% 0 0.00% 0 0.00% /up_in2.html
21 67 0.32% 169 0.02% 0 0.00% 0 0.00% /up_in6.html
22 65 0.31% 41 0.01% 0 0.00% 0 0.00% /ab_fr.html
23 60 0.29% 114 0.02% 0 0.00% 0 0.00% /abou.html
24 60 0.29% 152 0.02% 0 0.00% 0 0.00% /up_in1.html
25 54 0.26% 32 0.00% 0 0.00% 0 0.00% /artfairs_fr.html
26 54 0.26% 7531 1.06% 0 0.00% 0 0.00% /stats/usage_202012.html
27 51 0.24% 32 0.00% 0 0.00% 0 0.00% /news_fr.html
28 47 0.23% 185 0.03% 0 0.00% 0 0.00% /artfairs.html
29 45 0.22% 258 0.04% 0 0.00% 0 0.00% /news.html
30 45 0.22% 113 0.02% 0 0.00% 0 0.00% /up_in4.html

Top 10 of 227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2895 13.90% 402720 56.54% 0 0.00% 0 0.00% /stats/usage_202010.html
2 3071 14.74% 30305 4.25% 0 0.00% 0 0.00% /stats/
3 143 0.69% 18320 2.57% 0 0.00% 0 0.00% /stats/usage_202011.html
4 18 0.09% 12784 1.79% 0 0.00% 0 0.00% /nom_im/Robinson_Portfolio.pdf
5 89 0.43% 12225 1.72% 0 0.00% 0 0.00% /stats/usage_201810.html
6 17 0.08% 11183 1.57% 0 0.00% 0 0.00% /im_upd_11_01_2019/boby/HELEN_Teede_pricelist.pdf
7 9 0.04% 8771 1.23% 0 0.00% 0 0.00% /nom_im/Metaferia_NOMAD_Exhibtion_2019.pdf
8 54 0.26% 7531 1.06% 0 0.00% 0 0.00% /stats/usage_202012.html
9 1751 8.40% 6522 0.92% 0 0.00% 0 0.00% /ind.html
10 11 0.05% 4489 0.63% 0 0.00% 0 0.00% /im_upd_11_01_2019/boby/Shoshanna_Weinberger_pricelist.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2572 12.35% 1922 59.84% /
2 2895 13.90% 395 12.30% /stats/usage_202010.html
3 3071 14.74% 256 7.97% /stats/
4 1751 8.40% 127 3.95% /ind.html
5 82 0.39% 59 1.84% /phpmyadmin/url.php
6 1402 6.73% 56 1.74% /up_in0.html
7 89 0.43% 54 1.68% /stats/usage_201810.html
8 54 0.26% 52 1.62% /stats/usage_202012.html
9 143 0.69% 30 0.93% /stats/usage_202011.html
10 124 0.60% 15 0.47% /ex_fr.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 2572 12.35% 1004 31.17% /
2 1751 8.40% 856 26.58% /ind.html
3 2895 13.90% 393 12.20% /stats/usage_202010.html
4 3071 14.74% 257 7.98% /stats/
5 1402 6.73% 159 4.94% /up_in0.html
6 82 0.39% 57 1.77% /phpmyadmin/url.php
7 89 0.43% 51 1.58% /stats/usage_201810.html
8 54 0.26% 48 1.49% /stats/usage_202012.html
9 81 0.39% 36 1.12% /cont.html
10 143 0.69% 29 0.90% /stats/usage_202011.html

Top 30 of 1464 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3223 15.47% 3223 18.24% 7974 1.12% 0 0.00% 0 0.00% 676 18.55% 91.225.162.3
2 2508 12.04% 2508 14.20% 24748 3.47% 0 0.00% 0 0.00% 7 0.19% 46.50.193.65
3 1762 8.46% 1634 9.25% 61556 8.64% 0 0.00% 0 0.00% 9 0.25% 213.49.201.39
4 1714 8.23% 1714 9.70% 238598 33.50% 0 0.00% 0 0.00% 69 1.89% 5.189.118.25
5 846 4.06% 846 4.79% 117767 16.53% 0 0.00% 0 0.00% 18 0.49% 91.230.155.150
6 548 2.63% 548 3.10% 5408 0.76% 0 0.00% 0 0.00% 245 6.72% 94.103.89.112
7 478 2.29% 451 2.55% 19076 2.68% 0 0.00% 0 0.00% 6 0.16% 91.177.227.12
8 152 0.73% 88 0.50% 32 0.00% 0 0.00% 0 0.00% 63 1.73% 216.244.66.198
9 140 0.67% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 10 0.27% 5.67.193.22
10 140 0.67% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 10 0.27% 90.221.176.221
11 103 0.49% 94 0.53% 2462 0.35% 0 0.00% 0 0.00% 18 0.49% 54.170.145.16
12 100 0.48% 2 0.01% 29 0.00% 0 0.00% 0 0.00% 1 0.03% 94.180.129.122
13 96 0.46% 15 0.08% 25 0.00% 0 0.00% 0 0.00% 6 0.16% 20.80.88.123
14 92 0.44% 91 0.52% 3012 0.42% 0 0.00% 0 0.00% 1 0.03% 78.202.54.96
15 84 0.40% 82 0.46% 3247 0.46% 0 0.00% 0 0.00% 2 0.05% 197.245.240.102
16 84 0.40% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 0 0.00% 2.57.122.108
17 81 0.39% 79 0.45% 2826 0.40% 0 0.00% 0 0.00% 1 0.03% 91.179.172.11
18 79 0.38% 75 0.42% 1540 0.22% 0 0.00% 0 0.00% 1 0.03% 90.66.35.166
19 77 0.37% 76 0.43% 2870 0.40% 0 0.00% 0 0.00% 1 0.03% 151.68.127.152
20 77 0.37% 76 0.43% 2861 0.40% 0 0.00% 0 0.00% 1 0.03% 45.146.123.102
21 75 0.36% 75 0.42% 50 0.01% 0 0.00% 0 0.00% 25 0.69% 5.34.180.192
22 74 0.36% 12 0.07% 20 0.00% 0 0.00% 0 0.00% 4 0.11% 67.227.204.14
23 72 0.35% 71 0.40% 1709 0.24% 0 0.00% 0 0.00% 1 0.03% 167.206.67.209
24 68 0.33% 61 0.35% 3550 0.50% 0 0.00% 0 0.00% 2 0.05% 81.244.92.155
25 67 0.32% 67 0.38% 9299 1.31% 0 0.00% 0 0.00% 2 0.05% 178.158.66.179
26 67 0.32% 66 0.37% 1411 0.20% 0 0.00% 0 0.00% 1 0.03% 45.49.16.43
27 65 0.31% 64 0.36% 2798 0.39% 0 0.00% 0 0.00% 1 0.03% 177.139.20.222
28 62 0.30% 57 0.32% 1223 0.17% 0 0.00% 0 0.00% 16 0.44% 34.243.252.209
29 61 0.29% 55 0.31% 2453 0.34% 0 0.00% 0 0.00% 1 0.03% 146.0.216.200
30 60 0.29% 58 0.33% 2458 0.35% 0 0.00% 0 0.00% 1 0.03% 87.67.207.54

Top 10 of 1464 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1714 8.23% 1714 9.70% 238598 33.50% 0 0.00% 0 0.00% 69 1.89% 5.189.118.25
2 846 4.06% 846 4.79% 117767 16.53% 0 0.00% 0 0.00% 18 0.49% 91.230.155.150
3 1762 8.46% 1634 9.25% 61556 8.64% 0 0.00% 0 0.00% 9 0.25% 213.49.201.39
4 2508 12.04% 2508 14.20% 24748 3.47% 0 0.00% 0 0.00% 7 0.19% 46.50.193.65
5 478 2.29% 451 2.55% 19076 2.68% 0 0.00% 0 0.00% 6 0.16% 91.177.227.12
6 67 0.32% 67 0.38% 9299 1.31% 0 0.00% 0 0.00% 2 0.05% 178.158.66.179
7 36 0.17% 34 0.19% 8028 1.13% 0 0.00% 0 0.00% 1 0.03% 85.25.43.219
8 3223 15.47% 3223 18.24% 7974 1.12% 0 0.00% 0 0.00% 676 18.55% 91.225.162.3
9 548 2.63% 548 3.10% 5408 0.76% 0 0.00% 0 0.00% 245 6.72% 94.103.89.112
10 33 0.16% 33 0.19% 4594 0.64% 0 0.00% 0 0.00% 27 0.74% 39.106.223.134

Top 30 of 417 Total Referrers
# Hits Referrer
1 4560 21.89% - (Direct Request)
2 2823 13.55% https://jobni.ru/
3 2450 11.76% https://perevod42.com
4 1279 6.14% http://www.nomadgallery.be/ind.html
5 637 3.06% http://www.nomadgallery.be/ex_past.html
6 546 2.62% http://nomadgallery.be/ex_past.html
7 455 2.18% http://nomadgallery.be/ind.html
8 424 2.04% http://www.nomadgallery.be/
9 296 1.42% http://nomadgallery.be/
10 246 1.18% http://www.nomadgallery.be/up_in0.html
11 180 0.86% http://www.nomadgallery.be/artfairs.html
12 165 0.79% http://www.nomadgallery.be/abou.html
13 165 0.79% http://www.nomadgallery.be/news.html
14 136 0.65% http://www.nomadgallery.be/ex_fr.html
15 132 0.63% http://bitly.com/
16 123 0.59% http://nomadgallery.be/up_in0.html
17 117 0.56% http://www.nomadgallery.be/artists_fr.html
18 104 0.50% http://www.nomadgallery.be/up_in3.html
19 101 0.48% nomadgallery.be
20 99 0.48% http://provigil200.mywibes.com/
21 96 0.46% http://www.nomadgallery.be/cont_fr.html
22 96 0.46% https://www.google.com/
23 92 0.44% http://scabioral.yn.lt/
24 92 0.44% http://www.nomadgallery.be/ab_fr.html
25 92 0.44% https://www.google.com/search
26 87 0.42% http://lamisil.yn.lt/
27 84 0.40% http://tavorausfrankreich.populr.me/
28 81 0.39% http://buscopan10billig.populr.me/
29 78 0.37% http://astonin.madpath.com/
30 78 0.37% http://terbinafin.hexat.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 17477 83.89% Mozilla/5.0
2 442 2.12% PetalBot
3 368 1.77% ZoominfoBot (zoominfobot at zoominfo dot com)
4 328 1.57% bingbot/2.0
5 240 1.15% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
6 175 0.84% MSIE 6.0
7 160 0.77% AhrefsBot/7.0
8 155 0.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 142 0.68% Googlebot/2.1
10 128 0.61% SeznamBot/3.2
11 116 0.56% SEOkicks
12 97 0.47% DotBot/1.2
13 74 0.36% MJ12bot/v1.4
14 63 0.30% YandexBot/3.0
15 61 0.29% Seekport Crawler

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 20833 100.00% 17715 100.28% 712271 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23