Statistiques d'utilisation de nomadgallery.be

Summary Period: October 2018
Generated 21-Sep-2019 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 18576
Total Files 6066
Total Pages 13279
Total Visits 2335
Total kB Files 259731
Total kB In 0
Total kB Out 0
Total Unique Sites 1366
Total Unique URLs 52
Total Unique Referrers 163
Total Unique User Agents 90
. Avg Max
Hits per Hour 24 7160
Hits per Day 599 7398
Files per Day 195 496
Pages per Day 428 7273
Sites per Day 44 137
Visits per Day 75 116
kB Files per Day 8378 37816
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.66% 6066
Code 206 - Partial Content 0.14% 26
Code 304 - Not Modified 0.48% 89
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 66.72% 12393
Code 406 - Not Acceptable 0.01% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 388 2.09% 92 1.52% 130 0.98% 67 2.87% 67 4.90% 5837 2.25% 0 0.00% 0 0.00%
2 258 1.39% 115 1.90% 102 0.77% 61 2.61% 67 4.90% 6399 2.46% 0 0.00% 0 0.00%
3 426 2.29% 349 5.75% 347 2.61% 43 1.84% 47 3.44% 5871 2.26% 0 0.00% 0 0.00%
4 673 3.62% 496 8.18% 494 3.72% 73 3.13% 77 5.64% 10401 4.00% 0 0.00% 0 0.00%
5 355 1.91% 227 3.74% 225 1.69% 64 2.74% 76 5.56% 5706 2.20% 0 0.00% 0 0.00%
6 165 0.89% 92 1.52% 99 0.75% 57 2.44% 76 5.56% 4723 1.82% 0 0.00% 0 0.00%
7 164 0.88% 65 1.07% 60 0.45% 44 1.88% 54 3.95% 4222 1.63% 0 0.00% 0 0.00%
8 464 2.50% 287 4.73% 156 1.17% 91 3.90% 137 10.03% 37816 14.56% 0 0.00% 0 0.00%
9 315 1.70% 104 1.71% 138 1.04% 66 2.83% 94 6.88% 9487 3.65% 0 0.00% 0 0.00%
10 7398 39.83% 83 1.37% 7273 54.77% 96 4.11% 94 6.88% 10607 4.08% 0 0.00% 0 0.00%
11 302 1.63% 131 2.16% 102 0.77% 70 3.00% 73 5.34% 10894 4.19% 0 0.00% 0 0.00%
12 302 1.63% 118 1.95% 90 0.68% 75 3.21% 92 6.73% 9914 3.82% 0 0.00% 0 0.00%
13 175 0.94% 55 0.91% 61 0.46% 55 2.36% 70 5.12% 3638 1.40% 0 0.00% 0 0.00%
14 267 1.44% 88 1.45% 102 0.77% 58 2.48% 74 5.42% 3076 1.18% 0 0.00% 0 0.00%
15 211 1.14% 89 1.47% 83 0.63% 72 3.08% 70 5.12% 7676 2.96% 0 0.00% 0 0.00%
16 409 2.20% 193 3.18% 147 1.11% 80 3.43% 102 7.47% 18036 6.94% 0 0.00% 0 0.00%
17 423 2.28% 98 1.62% 224 1.69% 95 4.07% 95 6.95% 2836 1.09% 0 0.00% 0 0.00%
18 276 1.49% 82 1.35% 95 0.72% 70 3.00% 71 5.20% 7575 2.92% 0 0.00% 0 0.00%
19 339 1.82% 119 1.96% 128 0.96% 93 3.98% 100 7.32% 8313 3.20% 0 0.00% 0 0.00%
20 284 1.53% 142 2.34% 117 0.88% 82 3.51% 87 6.37% 10939 4.21% 0 0.00% 0 0.00%
21 237 1.28% 74 1.22% 109 0.82% 79 3.38% 88 6.44% 2091 0.81% 0 0.00% 0 0.00%
22 292 1.57% 108 1.78% 122 0.92% 88 3.77% 78 5.71% 5970 2.30% 0 0.00% 0 0.00%
23 287 1.55% 79 1.30% 85 0.64% 71 3.04% 91 6.66% 2718 1.05% 0 0.00% 0 0.00%
24 539 2.90% 286 4.71% 292 2.20% 106 4.54% 92 6.73% 8585 3.31% 0 0.00% 0 0.00%
25 699 3.76% 466 7.68% 516 3.89% 116 4.97% 104 7.61% 9733 3.75% 0 0.00% 0 0.00%
26 574 3.09% 404 6.66% 400 3.01% 82 3.51% 74 5.42% 8880 3.42% 0 0.00% 0 0.00%
27 429 2.31% 306 5.04% 340 2.56% 95 4.07% 74 5.42% 3661 1.41% 0 0.00% 0 0.00%
28 456 2.45% 325 5.36% 329 2.48% 76 3.25% 80 5.86% 4070 1.57% 0 0.00% 0 0.00%
29 493 2.65% 373 6.15% 358 2.70% 50 2.14% 56 4.10% 6275 2.42% 0 0.00% 0 0.00%
30 575 3.10% 399 6.58% 335 2.52% 75 3.21% 83 6.08% 15899 6.12% 0 0.00% 0 0.00%
31 401 2.16% 221 3.64% 220 1.66% 94 4.03% 87 6.37% 7884 3.04% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 329 1.77% 7 219 3.61% 7 237 1.78% 177 5494 2.12% 0 0 0.00% 0 0 0.00%
1 10 320 1.72% 6 194 3.20% 7 247 1.86% 41 1257 0.48% 0 0 0.00% 0 0 0.00%
2 13 415 2.23% 7 237 3.91% 9 301 2.27% 169 5243 2.02% 0 0 0.00% 0 0 0.00%
3 16 499 2.69% 8 263 4.34% 8 271 2.04% 246 7630 2.94% 0 0 0.00% 0 0 0.00%
4 11 371 2.00% 6 202 3.33% 7 247 1.86% 142 4400 1.69% 0 0 0.00% 0 0 0.00%
5 11 360 1.94% 7 244 4.02% 7 241 1.81% 252 7798 3.00% 0 0 0.00% 0 0 0.00%
6 15 474 2.55% 6 212 3.49% 9 297 2.24% 210 6495 2.50% 0 0 0.00% 0 0 0.00%
7 10 333 1.79% 6 195 3.21% 6 196 1.48% 246 7638 2.94% 0 0 0.00% 0 0 0.00%
8 13 403 2.17% 7 220 3.63% 7 220 1.66% 319 9892 3.81% 0 0 0.00% 0 0 0.00%
9 16 511 2.75% 7 232 3.82% 10 339 2.55% 306 9485 3.65% 0 0 0.00% 0 0 0.00%
10 11 349 1.88% 5 171 2.82% 6 191 1.44% 167 5183 2.00% 0 0 0.00% 0 0 0.00%
11 15 475 2.56% 9 285 4.70% 6 216 1.63% 610 18921 7.28% 0 0 0.00% 0 0 0.00%
12 17 537 2.89% 6 201 3.31% 7 239 1.80% 307 9504 3.66% 0 0 0.00% 0 0 0.00%
13 19 598 3.22% 9 308 5.08% 7 229 1.72% 672 20836 8.02% 0 0 0.00% 0 0 0.00%
14 18 567 3.05% 9 293 4.83% 8 254 1.91% 540 16755 6.45% 0 0 0.00% 0 0 0.00%
15 19 589 3.17% 10 330 5.44% 8 264 1.99% 565 17514 6.74% 0 0 0.00% 0 0 0.00%
16 19 608 3.27% 12 381 6.28% 9 281 2.12% 801 24828 9.56% 0 0 0.00% 0 0 0.00%
17 17 546 2.94% 7 229 3.78% 9 286 2.15% 316 9786 3.77% 0 0 0.00% 0 0 0.00%
18 247 7681 41.35% 10 320 5.28% 238 7405 55.76% 926 28698 11.05% 0 0 0.00% 0 0 0.00%
19 19 590 3.18% 8 256 4.22% 8 253 1.91% 371 11488 4.42% 0 0 0.00% 0 0 0.00%
20 19 592 3.19% 10 311 5.13% 9 283 2.13% 263 8163 3.14% 0 0 0.00% 0 0 0.00%
21 15 472 2.54% 9 309 5.09% 9 295 2.22% 321 9957 3.83% 0 0 0.00% 0 0 0.00%
22 13 418 2.25% 6 205 3.38% 7 243 1.83% 161 4983 1.92% 0 0 0.00% 0 0 0.00%
23 17 539 2.90% 8 249 4.10% 7 244 1.84% 251 7781 3.00% 0 0 0.00% 0 0 0.00%

Top 26 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 3229 17.38% 10191 3.92% 0 0.00% 0 0.00% /
2 853 4.59% 4994 1.92% 0 0.00% 0 0.00% /stats/
3 218 1.17% 4775 1.84% 0 0.00% 0 0.00% /css/w3.css
4 217 1.17% 341 0.13% 0 0.00% 0 0.00% /css/basic.css
5 144 0.78% 639 0.25% 0 0.00% 0 0.00% /cont.html
6 144 0.78% 739 0.28% 0 0.00% 0 0.00% /newss.html
7 137 0.74% 1170 0.45% 0 0.00% 0 0.00% /artists.html
8 83 0.45% 11044 4.25% 0 0.00% 0 0.00% /stats/usage_201807.html
9 27 0.15% 6567 2.53% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 24 0.13% 2686 1.03% 0 0.00% 0 0.00% /stats/usage_201806.html
11 21 0.11% 2077 0.80% 0 0.00% 0 0.00% /stats/usage_201810.html
12 19 0.10% 2476 0.95% 0 0.00% 0 0.00% /stats/usage_201808.html
13 11 0.06% 1531 0.59% 0 0.00% 0 0.00% /stats/usage_201809.html
14 8 0.04% 58 0.02% 0 0.00% 0 0.00% /phpmyadmin/
15 7 0.04% 285 0.11% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
16 6 0.03% 43 0.02% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
17 6 0.03% 16 0.01% 0 0.00% 0 0.00% /phpmyadmin/docs.css
18 4 0.02% 29 0.01% 0 0.00% 0 0.00% /phpmyadmin/url.php
19 2 0.01% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
20 2 0.01% 64 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
21 2 0.01% 153 0.06% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
22 2 0.01% 75 0.03% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
23 2 0.01% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
24 2 0.01% 14 0.01% 0 0.00% 0 0.00% /phpmyadmin/license.php
25 2 0.01% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
26 1 0.01% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83 0.45% 11044 4.25% 0 0.00% 0 0.00% /stats/usage_201807.html
2 3229 17.38% 10191 3.92% 0 0.00% 0 0.00% /
3 27 0.15% 6567 2.53% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 853 4.59% 4994 1.92% 0 0.00% 0 0.00% /stats/
5 218 1.17% 4775 1.84% 0 0.00% 0 0.00% /css/w3.css
6 24 0.13% 2686 1.03% 0 0.00% 0 0.00% /stats/usage_201806.html
7 19 0.10% 2476 0.95% 0 0.00% 0 0.00% /stats/usage_201808.html
8 21 0.11% 2077 0.80% 0 0.00% 0 0.00% /stats/usage_201810.html
9 11 0.06% 1531 0.59% 0 0.00% 0 0.00% /stats/usage_201809.html
10 137 0.74% 1170 0.45% 0 0.00% 0 0.00% /artists.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3229 17.38% 1180 77.53% /
2 83 0.45% 82 5.39% /stats/usage_201807.html
3 144 0.78% 49 3.22% /newss.html
4 144 0.78% 44 2.89% /cont.html
5 137 0.74% 36 2.37% /artists.html
6 27 0.15% 26 1.71% /phpmyadmin/Documentation.html
7 24 0.13% 23 1.51% /stats/usage_201806.html
8 853 4.59% 22 1.45% /stats/
9 21 0.11% 19 1.25% /stats/usage_201810.html
10 19 0.10% 14 0.92% /stats/usage_201808.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3229 17.38% 1071 70.05% /
2 144 0.78% 89 5.82% /cont.html
3 144 0.78% 85 5.56% /newss.html
4 83 0.45% 84 5.49% /stats/usage_201807.html
5 137 0.74% 63 4.12% /artists.html
6 27 0.15% 26 1.70% /phpmyadmin/Documentation.html
7 853 4.59% 23 1.50% /stats/
8 24 0.13% 22 1.44% /stats/usage_201806.html
9 21 0.11% 20 1.31% /stats/usage_201810.html
10 19 0.10% 15 0.98% /stats/usage_201808.html

Top 30 of 1366 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7150 38.49% 0 0.00% 7227 2.78% 0 0.00% 0 0.00% 1 0.04% 67.225.190.86
2 826 4.45% 826 13.62% 4836 1.86% 0 0.00% 0 0.00% 3 0.13% 37.204.171.32
3 804 4.33% 804 13.25% 2584 0.99% 0 0.00% 0 0.00% 29 1.24% 46.118.118.122
4 591 3.18% 591 9.74% 1899 0.73% 0 0.00% 0 0.00% 13 0.56% 37.115.185.182
5 480 2.58% 480 7.91% 1543 0.59% 0 0.00% 0 0.00% 33 1.41% 178.137.91.98
6 342 1.84% 9 0.15% 416 0.16% 0 0.00% 0 0.00% 18 0.77% 66.249.66.9
7 279 1.50% 50 0.82% 1449 0.56% 0 0.00% 0 0.00% 60 2.57% 216.244.66.198
8 220 1.18% 20 0.33% 282 0.11% 0 0.00% 0 0.00% 20 0.86% 176.148.214.34
9 154 0.83% 9 0.15% 216 0.08% 0 0.00% 0 0.00% 23 0.99% 66.249.66.11
10 153 0.82% 56 0.92% 457 0.18% 0 0.00% 0 0.00% 56 2.40% 141.8.142.103
11 135 0.73% 0 0.00% 136 0.05% 0 0.00% 0 0.00% 12 0.51% 151.230.28.168
12 130 0.70% 29 0.48% 1833 0.71% 0 0.00% 0 0.00% 9 0.39% 87.65.75.237
13 119 0.64% 0 0.00% 120 0.05% 0 0.00% 0 0.00% 8 0.34% 86.188.208.234
14 99 0.53% 13 0.21% 136 0.05% 0 0.00% 0 0.00% 22 0.94% 66.249.66.13
15 97 0.52% 85 1.40% 10913 4.20% 0 0.00% 0 0.00% 6 0.26% 196.251.57.83
16 92 0.50% 9 0.15% 125 0.05% 0 0.00% 0 0.00% 14 0.60% 66.249.64.60
17 88 0.47% 12 0.20% 131 0.05% 0 0.00% 0 0.00% 17 0.73% 66.249.64.220
18 67 0.36% 5 0.08% 86 0.03% 0 0.00% 0 0.00% 11 0.47% 66.249.64.222
19 62 0.33% 0 0.00% 63 0.02% 0 0.00% 0 0.00% 31 1.33% 174.37.49.131
20 60 0.32% 34 0.56% 276 0.11% 0 0.00% 0 0.00% 41 1.76% 207.46.13.73
21 60 0.32% 6 0.10% 82 0.03% 0 0.00% 0 0.00% 12 0.51% 66.249.64.62
22 60 0.32% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.04% 81.17.27.131
23 55 0.30% 5 0.08% 71 0.03% 0 0.00% 0 0.00% 4 0.17% 80.12.27.80
24 52 0.28% 44 0.73% 5618 2.16% 0 0.00% 0 0.00% 4 0.17% 122.49.28.48
25 51 0.27% 0 0.00% 52 0.02% 0 0.00% 0 0.00% 1 0.04% 186.229.28.106
26 50 0.27% 46 0.76% 6896 2.66% 0 0.00% 0 0.00% 5 0.21% 118.107.130.126
27 50 0.27% 0 0.00% 51 0.02% 0 0.00% 0 0.00% 1 0.04% 60.2.47.82
28 48 0.26% 0 0.00% 49 0.02% 0 0.00% 0 0.00% 1 0.04% 177.135.103.27
29 46 0.25% 0 0.00% 47 0.02% 0 0.00% 0 0.00% 0 0.00% 54.36.150.2
30 46 0.25% 45 0.74% 5585 2.15% 0 0.00% 0 0.00% 6 0.26% 89.197.157.174

Top 10 of 1366 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 97 0.52% 85 1.40% 10913 4.20% 0 0.00% 0 0.00% 6 0.26% 196.251.57.83
2 7150 38.49% 0 0.00% 7227 2.78% 0 0.00% 0 0.00% 1 0.04% 67.225.190.86
3 50 0.27% 46 0.76% 6896 2.66% 0 0.00% 0 0.00% 5 0.21% 118.107.130.126
4 52 0.28% 44 0.73% 5618 2.16% 0 0.00% 0 0.00% 4 0.17% 122.49.28.48
5 46 0.25% 45 0.74% 5585 2.15% 0 0.00% 0 0.00% 6 0.26% 89.197.157.174
6 826 4.45% 826 13.62% 4836 1.86% 0 0.00% 0 0.00% 3 0.13% 37.204.171.32
7 33 0.18% 30 0.49% 3507 1.35% 0 0.00% 0 0.00% 2 0.09% 109.133.10.73
8 34 0.18% 23 0.38% 3078 1.19% 0 0.00% 0 0.00% 1 0.04% 78.23.153.14
9 23 0.12% 19 0.31% 2764 1.06% 0 0.00% 0 0.00% 2 0.09% 87.65.69.5
10 804 4.33% 804 13.25% 2584 0.99% 0 0.00% 0 0.00% 29 1.24% 46.118.118.122

Top 30 of 163 Total Referrers
# Hits Referrer
1 13527 72.82% - (Direct Request)
2 1107 5.96% http://nomadgallery.be/
3 420 2.26% https://grilltrade.ru
4 332 1.79% http://www.nomadgallery.be/
5 154 0.83% http://nomadgallery.be/artists/satch-hoyt/
6 106 0.57% http://nomadgallery.be/artists/guy-wouete/
7 93 0.50% http://nomadgallery.be/artists/satch-hoyt/satch-hoyt-cv/
8 92 0.50% http://nomadgallery.be/artists/marc-lambrechts/marc-lambrechts-cv/
9 73 0.39% http://nomadgallery.be
10 71 0.38% http://nomadgallery.be/artists/
11 66 0.36% http://cialisbuys.com/
12 63 0.34% http://babecolate.com/
13 63 0.34% http://buycialisky.com/
14 63 0.34% http://buycialisonla.com/
15 63 0.34% http://canadianpharmacyonli.com/
16 63 0.34% http://cialisiv.com/
17 63 0.34% http://cialisonli.com/
18 63 0.34% http://cialisvus.com/
19 63 0.34% http://cialisvv.com/
20 62 0.33% http://nomadgallery.be/newss.html
21 60 0.32% http://buylevitraa.com/
22 60 0.32% http://canadianpharmacyies.com/
23 60 0.32% http://cialisees.com/
24 60 0.32% http://cialisvu.com/
25 60 0.32% http://viabiovit.com/
26 57 0.31% http://buycialisonli.com/
27 57 0.31% http://cialisonl.com/
28 57 0.31% http://cialisonla.com/
29 57 0.31% http://cialissv.com/
30 57 0.31% http://cialisvbuy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aime mpane biography

Top 15 of 90 Total User Agents
# Hits User Agent
1 6419 34.56% Mozilla/5.0
2 916 4.93% Googlebot/2.1
3 900 4.84% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
4 542 2.92% bingbot/2.0
5 336 1.81% SemrushBot/2~bl
6 297 1.60% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
7 279 1.50% DotBot/1.1
8 186 1.00% YandexBot/3.0
9 157 0.85% Baiduspider/2.0
10 151 0.81% Yeti/1.1
11 104 0.56% MJ12bot/v1.4
12 102 0.55% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
13 100 0.54% Safari/12606.2.11 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
14 70 0.38% AhrefsBot/5.2
15 65 0.35% Java/1.6.0_04

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 18576 100.00% 6092 100.43% 259731 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23