Statistiques d'utilisation de nomadgallery.be

Summary Period: December 2020
Generated 01-Jan-2021 03:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 75987
Total Files 73125
Total Pages 72348
Total Visits 3441
Total kB Files 1126102
Total kB In 0
Total kB Out 0
Total Unique Sites 1425
Total Unique URLs 171
Total Unique Referrers 492
Total Unique User Agents 97
. Avg Max
Hits per Hour 102 223
Hits per Day 2451 3658
Files per Day 2358 3579
Pages per Day 2333 3539
Sites per Day 45 118
Visits per Day 111 190
kB Files per Day 36326 76616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.23% 73125
Code 206 - Partial Content 0.13% 95
Code 301 - Moved Permanently 0.03% 26
Code 302 - Found 0.02% 15
Code 304 - Not Modified 0.26% 196
Code 404 - Not Found 3.33% 2527
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 417 0.55% 306 0.42% 313 0.43% 123 3.57% 88 6.18% 5481 0.49% 0 0.00% 0 0.00%
2 399 0.53% 272 0.37% 291 0.40% 108 3.14% 99 6.95% 2557 0.23% 0 0.00% 0 0.00%
3 430 0.57% 343 0.47% 304 0.42% 109 3.17% 76 5.33% 7241 0.64% 0 0.00% 0 0.00%
4 778 1.02% 661 0.90% 517 0.71% 117 3.40% 73 5.12% 23700 2.10% 0 0.00% 0 0.00%
5 753 0.99% 629 0.86% 495 0.68% 88 2.56% 71 4.98% 23239 2.06% 0 0.00% 0 0.00%
6 615 0.81% 544 0.74% 544 0.75% 75 2.18% 59 4.14% 18874 1.68% 0 0.00% 0 0.00%
7 793 1.04% 737 1.01% 738 1.02% 106 3.08% 61 4.28% 29770 2.64% 0 0.00% 0 0.00%
8 640 0.84% 553 0.76% 557 0.77% 115 3.34% 82 5.75% 23385 2.08% 0 0.00% 0 0.00%
9 1169 1.54% 1046 1.43% 1028 1.42% 128 3.72% 92 6.46% 40171 3.57% 0 0.00% 0 0.00%
10 3364 4.43% 3236 4.43% 3152 4.36% 118 3.43% 97 6.81% 53328 4.74% 0 0.00% 0 0.00%
11 3382 4.45% 3258 4.46% 3206 4.43% 93 2.70% 107 7.51% 52750 4.68% 0 0.00% 0 0.00%
12 3539 4.66% 3477 4.75% 3473 4.80% 92 2.67% 80 5.61% 71158 6.32% 0 0.00% 0 0.00%
13 2319 3.05% 2263 3.09% 2239 3.09% 118 3.43% 104 7.30% 40324 3.58% 0 0.00% 0 0.00%
14 3476 4.57% 3372 4.61% 3314 4.58% 152 4.42% 118 8.28% 38180 3.39% 0 0.00% 0 0.00%
15 3367 4.43% 3261 4.46% 3238 4.48% 95 2.76% 84 5.89% 34637 3.08% 0 0.00% 0 0.00%
16 3285 4.32% 3209 4.39% 3190 4.41% 86 2.50% 76 5.33% 34670 3.08% 0 0.00% 0 0.00%
17 3339 4.39% 3228 4.41% 3231 4.47% 96 2.79% 100 7.02% 35030 3.11% 0 0.00% 0 0.00%
18 3359 4.42% 3230 4.42% 3222 4.45% 119 3.46% 103 7.23% 33561 2.98% 0 0.00% 0 0.00%
19 3135 4.13% 3071 4.20% 3078 4.25% 89 2.59% 81 5.68% 30919 2.75% 0 0.00% 0 0.00%
20 2165 2.85% 2093 2.86% 2087 2.88% 86 2.50% 61 4.28% 22045 1.96% 0 0.00% 0 0.00%
21 2323 3.06% 2247 3.07% 2229 3.08% 102 2.96% 73 5.12% 29164 2.59% 0 0.00% 0 0.00%
22 3251 4.28% 3083 4.22% 3080 4.26% 108 3.14% 95 6.67% 33787 3.00% 0 0.00% 0 0.00%
23 3089 4.07% 3036 4.15% 3055 4.22% 100 2.91% 80 5.61% 33929 3.01% 0 0.00% 0 0.00%
24 3233 4.25% 3101 4.24% 3070 4.24% 89 2.59% 80 5.61% 32294 2.87% 0 0.00% 0 0.00%
25 3500 4.61% 3407 4.66% 3372 4.66% 129 3.75% 93 6.53% 58411 5.19% 0 0.00% 0 0.00%
26 3658 4.81% 3579 4.89% 3539 4.89% 167 4.85% 105 7.37% 76616 6.80% 0 0.00% 0 0.00%
27 3385 4.45% 3321 4.54% 3333 4.61% 170 4.94% 92 6.46% 65336 5.80% 0 0.00% 0 0.00%
28 3429 4.51% 3361 4.60% 3353 4.63% 190 5.52% 92 6.46% 61402 5.45% 0 0.00% 0 0.00%
29 3277 4.31% 3220 4.40% 3153 4.36% 163 4.74% 90 6.32% 55019 4.89% 0 0.00% 0 0.00%
30 3049 4.01% 2991 4.09% 2995 4.14% 95 2.76% 72 5.05% 28422 2.52% 0 0.00% 0 0.00%
31 3069 4.04% 2990 4.09% 2952 4.08% 90 2.62% 76 5.33% 30698 2.73% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3011 3.96% 94 2922 4.00% 94 2928 4.05% 1231 38158 3.39% 0 0 0.00% 0 0 0.00%
1 102 3168 4.17% 98 3046 4.17% 98 3041 4.20% 1229 38084 3.38% 0 0 0.00% 0 0 0.00%
2 94 2939 3.87% 91 2821 3.86% 91 2835 3.92% 1101 34131 3.03% 0 0 0.00% 0 0 0.00%
3 93 2895 3.81% 90 2803 3.83% 91 2824 3.90% 1111 34444 3.06% 0 0 0.00% 0 0 0.00%
4 91 2836 3.73% 88 2746 3.76% 87 2726 3.77% 1208 37453 3.33% 0 0 0.00% 0 0 0.00%
5 95 2970 3.91% 91 2842 3.89% 91 2847 3.94% 1232 38203 3.39% 0 0 0.00% 0 0 0.00%
6 96 2999 3.95% 93 2905 3.97% 94 2941 4.07% 1212 37569 3.34% 0 0 0.00% 0 0 0.00%
7 105 3262 4.29% 101 3157 4.32% 100 3101 4.29% 1710 53017 4.71% 0 0 0.00% 0 0 0.00%
8 103 3207 4.22% 100 3116 4.26% 100 3104 4.29% 1776 55062 4.89% 0 0 0.00% 0 0 0.00%
9 107 3323 4.37% 103 3200 4.38% 99 3083 4.26% 2137 66246 5.88% 0 0 0.00% 0 0 0.00%
10 107 3345 4.40% 104 3243 4.43% 100 3113 4.30% 2131 66072 5.87% 0 0 0.00% 0 0 0.00%
11 106 3300 4.34% 102 3167 4.33% 101 3153 4.36% 1795 55636 4.94% 0 0 0.00% 0 0 0.00%
12 105 3263 4.29% 101 3133 4.28% 100 3104 4.29% 1613 50003 4.44% 0 0 0.00% 0 0 0.00%
13 107 3325 4.38% 103 3196 4.37% 102 3166 4.38% 1602 49658 4.41% 0 0 0.00% 0 0 0.00%
14 108 3366 4.43% 104 3232 4.42% 102 3166 4.38% 1667 51685 4.59% 0 0 0.00% 0 0 0.00%
15 108 3362 4.42% 103 3222 4.41% 101 3134 4.33% 1620 50208 4.46% 0 0 0.00% 0 0 0.00%
16 103 3194 4.20% 96 2988 4.09% 96 2994 4.14% 1574 48800 4.33% 0 0 0.00% 0 0 0.00%
17 105 3281 4.32% 101 3140 4.29% 97 3014 4.17% 1859 57638 5.12% 0 0 0.00% 0 0 0.00%
18 100 3118 4.10% 96 2992 4.09% 93 2912 4.02% 1369 42454 3.77% 0 0 0.00% 0 0 0.00%
19 101 3138 4.13% 96 2995 4.10% 96 2976 4.11% 1347 41754 3.71% 0 0 0.00% 0 0 0.00%
20 99 3080 4.05% 95 2957 4.04% 95 2957 4.09% 1342 41591 3.69% 0 0 0.00% 0 0 0.00%
21 105 3258 4.29% 101 3136 4.29% 100 3126 4.32% 1509 46771 4.15% 0 0 0.00% 0 0 0.00%
22 102 3184 4.19% 99 3091 4.23% 97 3032 4.19% 1596 49486 4.39% 0 0 0.00% 0 0 0.00%
23 102 3163 4.16% 99 3075 4.21% 99 3071 4.24% 1354 41979 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 171 Total URLs
# Hits kB F kB In kB Out URL
1 61042 80.33% 602799 53.53% 0 0.00% 0 0.00% /stats/
2 4305 5.67% 2800 0.25% 0 0.00% 0 0.00% /
3 2229 2.93% 207702 18.44% 0 0.00% 0 0.00% /stats/usage_202012.html
4 1196 1.57% 164276 14.59% 0 0.00% 0 0.00% /stats/usage_201810.html
5 1022 1.34% 3562 0.32% 0 0.00% 0 0.00% /ind.html
6 614 0.81% 1574 0.14% 0 0.00% 0 0.00% /up_in0.html
7 178 0.23% 286 0.03% 0 0.00% 0 0.00% /css/basic.css
8 90 0.12% 11881 1.06% 0 0.00% 0 0.00% /stats/usage_202008.html
9 72 0.09% 14 0.00% 0 0.00% 0 0.00% /phpmyadmin/url.php
10 56 0.07% 37 0.00% 0 0.00% 0 0.00% /cont_fr.html
11 49 0.06% 202 0.02% 0 0.00% 0 0.00% /artists.html
12 49 0.06% 119 0.01% 0 0.00% 0 0.00% /cont.html
13 45 0.06% 22 0.00% 0 0.00% 0 0.00% /ab_fr.html
14 45 0.06% 77 0.01% 0 0.00% 0 0.00% /ex.html
15 43 0.06% 27 0.00% 0 0.00% 0 0.00% /artists_fr.html
16 41 0.05% 19 0.00% 0 0.00% 0 0.00% /news_fr.html
17 40 0.05% 25 0.00% 0 0.00% 0 0.00% /ex_fr.html
18 39 0.05% 1941 0.17% 0 0.00% 0 0.00% /stats/usage_202007.html
19 38 0.05% 99 0.01% 0 0.00% 0 0.00% /up_in6.html
20 37 0.05% 95 0.01% 0 0.00% 0 0.00% /up_in2.html
21 31 0.04% 33 0.00% 0 0.00% 0 0.00% /nom_images/
22 31 0.04% 119 0.01% 0 0.00% 0 0.00% /up_in3.html
23 30 0.04% 53 0.00% 0 0.00% 0 0.00% /abou.html
24 30 0.04% 19 0.00% 0 0.00% 0 0.00% /artfairs_fr.html
25 30 0.04% 75 0.01% 0 0.00% 0 0.00% /up_in1.html
26 29 0.04% 256 0.02% 0 0.00% 0 0.00% /phpmyadmin/
27 26 0.03% 2508 0.22% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
28 24 0.03% 58 0.01% 0 0.00% 0 0.00% /up_in4.html
29 23 0.03% 86 0.01% 0 0.00% 0 0.00% /artfairs.html
30 21 0.03% 108 0.01% 0 0.00% 0 0.00% /news.html

Top 10 of 171 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61042 80.33% 602799 53.53% 0 0.00% 0 0.00% /stats/
2 2229 2.93% 207702 18.44% 0 0.00% 0 0.00% /stats/usage_202012.html
3 1196 1.57% 164276 14.59% 0 0.00% 0 0.00% /stats/usage_201810.html
4 90 0.12% 11881 1.06% 0 0.00% 0 0.00% /stats/usage_202008.html
5 3 0.00% 7955 0.71% 0 0.00% 0 0.00% /nom_im/Robinson_Portfolio.pdf
6 10 0.01% 7509 0.67% 0 0.00% 0 0.00% /im_upd_11_01_2019/boby/Shoshanna_Weinberger_pricelist.pdf
7 9 0.01% 7241 0.64% 0 0.00% 0 0.00% /im_upd_11_01_2019/boby/HELEN_Teede_pricelist.pdf
8 1022 1.34% 3562 0.32% 0 0.00% 0 0.00% /ind.html
9 2 0.00% 3441 0.31% 0 0.00% 0 0.00% /nom_im/Metaferia_NOMAD_Exhibtion_2019.pdf
10 4305 5.67% 2800 0.25% 0 0.00% 0 0.00% /

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4305 5.67% 1614 55.44% /
2 1196 1.57% 437 15.01% /stats/usage_201810.html
3 2229 2.93% 150 5.15% /stats/usage_202012.html
4 1022 1.34% 119 4.09% /ind.html
5 90 0.12% 79 2.71% /stats/usage_202008.html
6 72 0.09% 63 2.16% /phpmyadmin/url.php
7 614 0.81% 42 1.44% /up_in0.html
8 39 0.05% 33 1.13% /stats/usage_202007.html
9 31 0.04% 18 0.62% /nom_images/
10 61042 80.33% 17 0.58% /stats/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4305 5.67% 1254 42.86% /
2 1022 1.34% 450 15.38% /ind.html
3 1196 1.57% 432 14.76% /stats/usage_201810.html
4 2229 2.93% 150 5.13% /stats/usage_202012.html
5 614 0.81% 119 4.07% /up_in0.html
6 90 0.12% 79 2.70% /stats/usage_202008.html
7 72 0.09% 39 1.33% /phpmyadmin/url.php
8 39 0.05% 33 1.13% /stats/usage_202007.html
9 49 0.06% 24 0.82% /cont.html
10 41 0.05% 22 0.75% /news_fr.html

Top 30 of 1425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58429 76.89% 58429 79.90% 576807 51.22% 0 0.00% 0 0.00% 4 0.12% 81.162.121.174
2 2602 3.42% 2602 3.56% 25689 2.28% 0 0.00% 0 0.00% 3 0.09% 195.2.81.230
3 2204 2.90% 2194 3.00% 10285 0.91% 0 0.00% 0 0.00% 124 3.60% 207.99.15.85
4 1915 2.52% 1915 2.62% 177211 15.74% 0 0.00% 0 0.00% 25 0.73% 18.193.5.93
5 1327 1.75% 1327 1.81% 3488 0.31% 0 0.00% 0 0.00% 306 8.89% 91.225.162.3
6 224 0.29% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 16 0.46% 176.25.224.186
7 178 0.23% 178 0.24% 12180 1.08% 0 0.00% 0 0.00% 1 0.03% 162.208.50.88
8 178 0.23% 178 0.24% 12180 1.08% 0 0.00% 0 0.00% 1 0.03% 162.208.51.35
9 161 0.21% 157 0.21% 105 0.01% 0 0.00% 0 0.00% 41 1.19% 216.18.204.208
10 146 0.19% 21 0.03% 38 0.00% 0 0.00% 0 0.00% 7 0.20% 51.79.103.54
11 120 0.16% 120 0.16% 11116 0.99% 0 0.00% 0 0.00% 14 0.41% 92.51.4.162
12 112 0.15% 97 0.13% 8477 0.75% 0 0.00% 0 0.00% 26 0.76% 34.243.252.209
13 105 0.14% 58 0.08% 24 0.00% 0 0.00% 0 0.00% 45 1.31% 216.244.66.198
14 101 0.13% 101 0.14% 13873 1.23% 0 0.00% 0 0.00% 34 0.99% 45.133.193.9
15 96 0.13% 96 0.13% 13186 1.17% 0 0.00% 0 0.00% 32 0.93% 91.90.120.17
16 77 0.10% 77 0.11% 10576 0.94% 0 0.00% 0 0.00% 26 0.76% 193.37.255.245
17 76 0.10% 76 0.10% 2267 0.20% 0 0.00% 0 0.00% 5 0.15% 220.181.77.162
18 70 0.09% 33 0.05% 32 0.00% 0 0.00% 0 0.00% 32 0.93% 5.255.231.201
19 70 0.09% 63 0.09% 2727 0.24% 0 0.00% 0 0.00% 2 0.06% 94.106.186.66
20 67 0.09% 65 0.09% 1732 0.15% 0 0.00% 0 0.00% 2 0.06% 176.163.247.251
21 63 0.08% 26 0.04% 456 0.04% 0 0.00% 0 0.00% 46 1.34% 66.249.70.102
22 60 0.08% 60 0.08% 8241 0.73% 0 0.00% 0 0.00% 16 0.46% 176.125.229.144
23 57 0.08% 53 0.07% 1533 0.14% 0 0.00% 0 0.00% 5 0.15% 109.136.95.239
24 54 0.07% 48 0.07% 2551 0.23% 0 0.00% 0 0.00% 1 0.03% 81.245.239.120
25 53 0.07% 30 0.04% 50 0.00% 0 0.00% 0 0.00% 8 0.23% 35.202.2.1
26 52 0.07% 50 0.07% 129 0.01% 0 0.00% 0 0.00% 3 0.09% 95.216.96.242
27 49 0.06% 48 0.07% 2161 0.19% 0 0.00% 0 0.00% 1 0.03% 109.129.172.197
28 48 0.06% 19 0.03% 1279 0.11% 0 0.00% 0 0.00% 29 0.84% 114.119.144.38
29 48 0.06% 48 0.07% 6593 0.59% 0 0.00% 0 0.00% 16 0.46% 37.120.152.104
30 47 0.06% 23 0.03% 1229 0.11% 0 0.00% 0 0.00% 28 0.81% 114.119.148.165

Top 10 of 1425 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58429 76.89% 58429 79.90% 576807 51.22% 0 0.00% 0 0.00% 4 0.12% 81.162.121.174
2 1915 2.52% 1915 2.62% 177211 15.74% 0 0.00% 0 0.00% 25 0.73% 18.193.5.93
3 2602 3.42% 2602 3.56% 25689 2.28% 0 0.00% 0 0.00% 3 0.09% 195.2.81.230
4 101 0.13% 101 0.14% 13873 1.23% 0 0.00% 0 0.00% 34 0.99% 45.133.193.9
5 96 0.13% 96 0.13% 13186 1.17% 0 0.00% 0 0.00% 32 0.93% 91.90.120.17
6 178 0.23% 178 0.24% 12180 1.08% 0 0.00% 0 0.00% 1 0.03% 162.208.50.88
7 178 0.23% 178 0.24% 12180 1.08% 0 0.00% 0 0.00% 1 0.03% 162.208.51.35
8 120 0.16% 120 0.16% 11116 0.99% 0 0.00% 0 0.00% 14 0.41% 92.51.4.162
9 77 0.10% 77 0.11% 10576 0.94% 0 0.00% 0 0.00% 26 0.76% 193.37.255.245
10 2204 2.90% 2194 3.00% 10285 0.91% 0 0.00% 0 0.00% 124 3.60% 207.99.15.85

Top 30 of 492 Total Referrers
# Hits Referrer
1 8709 11.46% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 8241 10.85% https://www.bigskycash.org/
3 7530 9.91% - (Direct Request)
4 1030 1.36% https://escortgeek.eu
5 804 1.06% https://www.bigskycash.org/MN/
6 774 1.02% http://www.nomadgallery.be/ind.html
7 727 0.96% https://drive.google.com/open
8 717 0.94% https://www.bigskycash.org/AR/Little-Rock/
9 683 0.90% https://www.bigskycash.org/OK/Tulsa/
10 682 0.90% https://www.bigskycash.org/GA/
11 670 0.88% https://www.bigskycash.org/SD/Sioux-Falls/
12 657 0.86% https://www.bigskycash.org/WA/Vancouver/
13 653 0.86% https://www.bigskycash.org/CT/
14 606 0.80% https://www.bigskycash.org/MO/Independence/
15 428 0.56% https://www.bigskycash.org/AZ/Tucson/
16 418 0.55% https://www.bigskycash.org/NE/
17 411 0.54% https://www.bigskycash.org/UT/
18 399 0.53% https://www.bigskycash.org/KS/
19 398 0.52% https://www.bigskycash.org/DE/Wilmington/
20 395 0.52% https://www.bigskycash.org/CO/
21 395 0.52% https://www.bigskycash.org/MT/
22 395 0.52% https://www.bigskycash.org/WY/
23 391 0.51% https://www.bigskycash.org/IN/
24 384 0.51% https://www.bigskycash.org/OK/Oklahoma-City/
25 384 0.51% https://www.bigskycash.org/WA/Longview/
26 383 0.50% https://www.bigskycash.org/FL/
27 381 0.50% https://www.bigskycash.org/NV/
28 376 0.49% https://www.bigskycash.org/AR/
29 375 0.49% https://www.bigskycash.org/KY/
30 374 0.49% https://www.bigskycash.org/OR/Eugene/

Top 15 of 97 Total User Agents
# Hits User Agent
1 71874 94.59% Mozilla/5.0
2 511 0.67% PetalBot
3 421 0.55% ZoominfoBot (zoominfobot at zoominfo dot com)
4 414 0.54% MSIE 6.0
5 322 0.42% bingbot/2.0
6 249 0.33% Adsbot/3.1
7 240 0.32% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
8 200 0.26% Googlebot/2.1
9 131 0.17% SeznamBot/3.2
10 128 0.17% AhrefsBot/7.0
11 113 0.15% MJ12bot/v1.4
12 105 0.14% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 105 0.14% DotBot/1.1
14 95 0.13% YandexBot/3.0
15 91 0.12% coccocbot-web/1.0

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 75987 100.00% 73220 100.13% 1126102 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23