Statistiques d'utilisation de nomadgallery.be

Summary Period: May 2026
Generated 22-May-2026 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 151666
Total Files 124237
Total Pages 148021
Total Visits 12688
Total kB Files 14865106
Total Unique Sites 10984
Total Unique URLs 375
Total Unique Referrers 891
Total Unique User Agents 115
. Avg Max
Hits per Hour 287 713
Hits per Day 6893 10007
Files per Day 5647 8807
Pages per Day 6728 9912
Sites per Day 499 1217
Visits per Day 576 1202
kB Files per Day 675687 1051641
Hits by Response Code
Code 200 - OK 81.91% 124237
Code 206 - Partial Content 12.74% 19329
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.04% 65
Code 304 - Not Modified 0.16% 243
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 5.11% 7743

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 3467 2.29% 2854 2.30% 3363 2.27% 300 2.36% 242 2.20% 373634 2.51%
2 3993 2.63% 3023 2.43% 3861 2.61% 327 2.58% 202 1.84% 342285 2.30%
3 5836 3.85% 4608 3.71% 5606 3.79% 383 3.02% 329 3.00% 548649 3.69%
4 5386 3.55% 4430 3.57% 5265 3.56% 373 2.94% 269 2.45% 516739 3.48%
5 6385 4.21% 5050 4.06% 6288 4.25% 338 2.66% 236 2.15% 619566 4.17%
6 5270 3.47% 4523 3.64% 5109 3.45% 361 2.85% 243 2.21% 561989 3.78%
7 6548 4.32% 4616 3.72% 6240 4.22% 707 5.57% 550 5.01% 578418 3.89%
8 6570 4.33% 5083 4.09% 6358 4.30% 866 6.83% 840 7.65% 586409 3.94%
9 6496 4.28% 5298 4.26% 6352 4.29% 1202 9.47% 1217 11.08% 672957 4.53%
10 6654 4.39% 5270 4.24% 6521 4.41% 762 6.01% 759 6.91% 676629 4.55%
11 6953 4.58% 5465 4.40% 6772 4.58% 719 5.67% 717 6.53% 707773 4.76%
12 6814 4.49% 5462 4.40% 6639 4.49% 702 5.53% 730 6.65% 695486 4.68%
13 8273 5.45% 6774 5.45% 8150 5.51% 649 5.12% 661 6.02% 829124 5.58%
14 8836 5.83% 7286 5.86% 8756 5.92% 665 5.24% 683 6.22% 842474 5.67%
15 8020 5.29% 6636 5.34% 7906 5.34% 674 5.31% 654 5.95% 765160 5.15%
16 8759 5.78% 7654 6.16% 8386 5.67% 702 5.53% 712 6.48% 882609 5.94%
17 8512 5.61% 6558 5.28% 8122 5.49% 691 5.45% 829 7.55% 733990 4.94%
18 8397 5.54% 7304 5.88% 8191 5.53% 315 2.48% 331 3.01% 786764 5.29%
19 10007 6.60% 8807 7.09% 9912 6.70% 683 5.38% 707 6.44% 1051641 7.07%
20 9524 6.28% 8035 6.47% 9404 6.35% 639 5.04% 664 6.05% 960160 6.46%
21 9694 6.39% 8499 6.84% 9601 6.49% 639 5.04% 655 5.96% 1015197 6.83%
22 1272 0.84% 1002 0.81% 1219 0.82% 104 0.82% 106 0.97% 117453 0.79%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 283 6235 4.11% 239 5274 4.25% 278 6128 4.14% 29113 640484 4.31%
1 279 6158 4.06% 237 5215 4.20% 275 6051 4.09% 28601 629218 4.23%
2 294 6485 4.28% 238 5243 4.22% 288 6355 4.29% 28836 634395 4.27%
3 282 6205 4.09% 228 5037 4.05% 278 6125 4.14% 28003 616074 4.14%
4 297 6534 4.31% 226 4988 4.01% 288 6345 4.29% 27353 601772 4.05%
5 271 5963 3.93% 221 4878 3.93% 262 5765 3.89% 27102 596246 4.01%
6 292 6429 4.24% 225 4965 4.00% 287 6335 4.28% 27426 603363 4.06%
7 287 6319 4.17% 221 4882 3.93% 274 6029 4.07% 27274 600035 4.04%
8 264 5820 3.84% 225 4952 3.99% 260 5737 3.88% 27339 601466 4.05%
9 289 6379 4.21% 223 4919 3.96% 284 6259 4.23% 27167 597681 4.02%
10 271 5969 3.94% 233 5128 4.13% 266 5853 3.95% 27966 615253 4.14%
11 328 7217 4.76% 242 5335 4.29% 314 6923 4.68% 28493 626836 4.22%
12 283 6245 4.12% 237 5222 4.20% 277 6097 4.12% 28610 629415 4.23%
13 312 6881 4.54% 256 5636 4.54% 296 6522 4.41% 29504 649082 4.37%
14 276 6079 4.01% 234 5161 4.15% 267 5888 3.98% 28124 618729 4.16%
15 293 6453 4.25% 241 5305 4.27% 284 6264 4.23% 28201 620427 4.17%
16 299 6590 4.35% 232 5121 4.12% 292 6438 4.35% 27864 613009 4.12%
17 285 6280 4.14% 232 5113 4.12% 280 6166 4.17% 28041 616903 4.15%
18 279 6138 4.05% 239 5268 4.24% 271 5977 4.04% 28154 619393 4.17%
19 290 6396 4.22% 240 5289 4.26% 284 6262 4.23% 28059 617293 4.15%
20 277 6099 4.02% 252 5562 4.48% 274 6034 4.08% 29279 644146 4.33%
21 291 6411 4.23% 243 5348 4.30% 283 6242 4.22% 28607 629359 4.23%
22 283 6244 4.12% 239 5260 4.23% 279 6154 4.16% 28759 632708 4.26%
23 278 6137 4.05% 233 5136 4.13% 276 6072 4.10% 27810 611821 4.12%

Top 30 of 375 Total URLs
# Hits kB F URL
1 46571 30.71% 4543017 30.56% /stats/usage_202605.html
2 34608 22.82% 4857372 32.68% /stats/usage_202604.html
3 21479 14.16% 1423 0.01% /
4 16592 10.94% 2408921 16.21% /stats/usage_202512.html
5 7363 4.85% 1017561 6.85% /stats/usage_202402.html
6 2699 1.78% 386056 2.60% /stats/usage_202511.html
7 2172 1.43% 317494 2.14% /stats/usage_202601.html
8 2125 1.40% 297396 2.00% /stats/usage_202603.html
9 2122 1.40% 294692 1.98% /stats/usage_202602.html
10 2074 1.37% 295961 1.99% /stats/usage_202412.html
11 1360 0.90% 191181 1.29% /stats/usage_202507.html
12 315 0.21% 43720 0.29% /stats/usage_202509.html
13 161 0.11% 363 0.00% /ind.html
14 149 0.10% 237 0.00% /css/basic.css
15 144 0.09% 365 0.00% /up_in0.html
16 113 0.07% 15376 0.10% /stats/usage_202304.html
17 103 0.07% 14258 0.10% /stats/usage_202404.html
18 69 0.05% 159 0.00% /cont.html
19 69 0.05% 169 0.00% /nom_images/
20 62 0.04% 167 0.00% /nom_images/ACEBES_Portraits/
21 61 0.04% 77 0.00% /css/
22 60 0.04% 130 0.00% /nom_images/allegory/
23 58 0.04% 233 0.00% /artists.html
24 57 0.04% 36 0.00% /artists_fr.html
25 55 0.04% 70 0.00% /js/
26 54 0.04% 33 0.00% /cont_fr.html
27 53 0.03% 113 0.00% /nom_images/butler_04_2022/
28 51 0.03% 33 0.00% /news_fr.html
29 49 0.03% 55 0.00% /nom_images/news/
30 49 0.03% 116 0.00% /up_in2.html

Top 10 of 375 Total URLs By kB F
# Hits kB F URL
1 34608 22.82% 4857372 32.68% /stats/usage_202604.html
2 46571 30.71% 4543017 30.56% /stats/usage_202605.html
3 16592 10.94% 2408921 16.21% /stats/usage_202512.html
4 7363 4.85% 1017561 6.85% /stats/usage_202402.html
5 2699 1.78% 386056 2.60% /stats/usage_202511.html
6 2172 1.43% 317494 2.14% /stats/usage_202601.html
7 2125 1.40% 297396 2.00% /stats/usage_202603.html
8 2074 1.37% 295961 1.99% /stats/usage_202412.html
9 2122 1.40% 294692 1.98% /stats/usage_202602.html
10 1360 0.90% 191181 1.29% /stats/usage_202507.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 7363 4.85% 4440 35.62% /stats/usage_202402.html
2 21479 14.16% 1343 10.77% /
3 2699 1.78% 947 7.60% /stats/usage_202511.html
4 2074 1.37% 696 5.58% /stats/usage_202412.html
5 34608 22.82% 680 5.46% /stats/usage_202604.html
6 16592 10.94% 677 5.43% /stats/usage_202512.html
7 2172 1.43% 675 5.42% /stats/usage_202601.html
8 2125 1.40% 670 5.38% /stats/usage_202603.html
9 2122 1.40% 663 5.32% /stats/usage_202602.html
10 46571 30.71% 319 2.56% /stats/usage_202605.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 7363 4.85% 4435 35.65% /stats/usage_202402.html
2 21479 14.16% 1157 9.30% /
3 2699 1.78% 801 6.44% /stats/usage_202511.html
4 46571 30.71% 752 6.04% /stats/usage_202605.html
5 16592 10.94% 708 5.69% /stats/usage_202512.html
6 34608 22.82% 679 5.46% /stats/usage_202604.html
7 2172 1.43% 671 5.39% /stats/usage_202601.html
8 2125 1.40% 670 5.39% /stats/usage_202603.html
9 2074 1.37% 664 5.34% /stats/usage_202412.html
10 2122 1.40% 664 5.34% /stats/usage_202602.html

Top 30 of 10984 Total Sites
# Hits Files kB F Visits Hostname
1 32180 21.22% 32180 25.90% 4519564 30.40% 4 0.03% 146.103.101.188
2 25790 17.00% 25790 20.76% 2562710 17.24% 2 0.02% 144.124.237.100
3 14484 9.55% 14484 11.66% 2103377 14.15% 10 0.08% 5.142.207.3
4 14412 9.50% 14412 11.60% 0 0.00% 142 1.12% 91.225.162.188
5 12990 8.56% 12990 10.46% 1257811 8.46% 6 0.05% 65.21.236.214
6 11451 7.55% 11451 9.22% 1625701 10.94% 36 0.28% 217.15.57.158
7 2863 1.89% 2863 2.30% 252802 1.70% 15 0.12% 5.3.186.26
8 2478 1.63% 2478 1.99% 0 0.00% 31 0.24% 91.225.162.217
9 2464 1.62% 2464 1.98% 247821 1.67% 7 0.06% 5.16.75.123
10 2240 1.48% 2240 1.80% 0 0.00% 10 0.08% 91.225.162.187
11 1353 0.89% 1353 1.09% 190337 1.28% 1 0.01% 37.78.171.205
12 1229 0.81% 1229 0.99% 170032 1.14% 126 0.99% 109.107.186.56
13 710 0.47% 710 0.57% 67017 0.45% 1 0.01% 188.187.26.196
14 618 0.41% 0 0.00% 118 0.00% 2 0.02% 20.9.81.163
15 529 0.35% 529 0.43% 51692 0.35% 72 0.57% 5.3.176.252
16 477 0.31% 0 0.00% 91 0.00% 5 0.04% 172.190.142.176
17 416 0.27% 416 0.33% 57303 0.39% 158 1.25% 12.50.107.218
18 371 0.24% 246 0.20% 14066 0.09% 2 0.02% 74.7.227.167
19 365 0.24% 14 0.01% 76 0.00% 1 0.01% 165.154.62.175
20 339 0.22% 254 0.20% 10664 0.07% 33 0.26% 144.76.32.238
21 323 0.21% 1 0.00% 62 0.00% 1 0.01% 52.236.68.31
22 317 0.21% 0 0.00% 61 0.00% 2 0.02% 20.9.31.235
23 298 0.20% 5 0.00% 47 0.00% 1 0.01% 100.53.29.220
24 298 0.20% 5 0.00% 47 0.00% 1 0.01% 3.215.16.139
25 275 0.18% 275 0.22% 25497 0.17% 52 0.41% 103.87.142.121
26 255 0.17% 255 0.21% 22217 0.15% 1 0.01% 188.187.24.246
27 251 0.17% 219 0.18% 12973 0.09% 1 0.01% 136.243.214.34
28 244 0.16% 75 0.06% 336 0.00% 108 0.85% 216.244.66.198
29 234 0.15% 0 0.00% 45 0.00% 3 0.02% 172.212.217.10
30 228 0.15% 0 0.00% 44 0.00% 2 0.02% 20.9.82.33

Top 10 of 10984 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32180 21.22% 32180 25.90% 4519564 30.40% 4 0.03% 146.103.101.188
2 25790 17.00% 25790 20.76% 2562710 17.24% 2 0.02% 144.124.237.100
3 14484 9.55% 14484 11.66% 2103377 14.15% 10 0.08% 5.142.207.3
4 11451 7.55% 11451 9.22% 1625701 10.94% 36 0.28% 217.15.57.158
5 12990 8.56% 12990 10.46% 1257811 8.46% 6 0.05% 65.21.236.214
6 2863 1.89% 2863 2.30% 252802 1.70% 15 0.12% 5.3.186.26
7 2464 1.62% 2464 1.98% 247821 1.67% 7 0.06% 5.16.75.123
8 1353 0.89% 1353 1.09% 190337 1.28% 1 0.01% 37.78.171.205
9 1229 0.81% 1229 0.99% 170032 1.14% 126 0.99% 109.107.186.56
10 710 0.47% 710 0.57% 67017 0.45% 1 0.01% 188.187.26.196

Top 30 of 891 Total Referrers
# Hits Referrer
1 25770 16.99% https://cryptpcard.com/en
2 12990 8.56% https://kgm-sim.ru
3 11258 7.42% - (Direct Request)
4 7045 4.65% https://vetosh-optom.ru
5 6884 4.54% https://krakenapps.org
6 2567 1.69% https://kupit-simkarty-optom.ru/
7 2414 1.59% https://kupit-simboks.ru/
8 2393 1.58% https://viagra-good24.ru/cialis
9 2341 1.54% https://outsideluck.com
10 2326 1.53% https://t.me/cheburnet_bot_vpn
11 2316 1.53% https://t.me/s/cheburnet_bot_vpn
12 2270 1.50% https://t.me/VPN_BEST_PRICE_BOT
13 2250 1.48% https://misterdick.ru/
14 2238 1.48% https://cabinet.outsideluck.com
15 1982 1.31% https://viagra-good24.ru/viagra
16 1780 1.17% https://hititbetgirisli.com
17 1773 1.17% https://acarsanscania.com
18 1749 1.15% https://aze.1xbet.com/tr
19 1746 1.15% https://kapuzbasiselalesi.net
20 1728 1.14% https://athenaofficial.com
21 1718 1.13% https://1xbet-giris1.ru
22 1716 1.13% https://onemozelegitim.com
23 1709 1.13% https://1xbet-app1.ru
24 1704 1.12% https://seo-creative.ru/
25 1692 1.12% https://nupel.net
26 1691 1.11% https://hukukblogu.com
27 1678 1.11% https://1xbet-app2.ru
28 1675 1.10% https://otelelbistan.com
29 1673 1.10% https://t.1xbet.com/tr
30 1667 1.10% https://1xbet-giris.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 115 Total User Agents
# Hits User Agent
1 141764 93.47% Mozilla/5.0
2 1035 0.68% Googlebot/2.1
3 435 0.29% GPTBot/1.3
4 339 0.22% SERankingBacklinksBot/1.0
5 332 0.22% Mozilla/4.0
6 329 0.22% Opera 9.8
7 314 0.21% MSIE 6.0
8 303 0.20% Amazonbot/0.1
9 259 0.17% MJ12bot/v1.4
10 251 0.17% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 246 0.16% AhrefsBot/7.0
12 244 0.16% DotBot/1.2
13 222 0.15% SemrushBot/7~bl
14 168 0.11% ClaudeBot/1.0
15 125 0.08% Bytespider

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 151666 100.00% 143566 115.56% 14865106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23