Statistiques d'utilisation de nomadgallery.be

Summary Period: February 2026
Generated 28-Feb-2026 03:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 123639
Total Files 65983
Total Pages 119498
Total Visits 7446
Total kB Files 6834279
Total Unique Sites 3661
Total Unique URLs 428
Total Unique Referrers 719
Total Unique User Agents 99
. Avg Max
Hits per Hour 183 2669
Hits per Day 4415 11005
Files per Day 2356 4151
Pages per Day 4267 10877
Sites per Day 130 388
Visits per Day 265 770
kB Files per Day 244081 455734
Hits by Response Code
Code 200 - OK 53.37% 65983
Code 206 - Partial Content 19.93% 24639
Code 301 - Moved Permanently 0.01% 17
Code 302 - Found 0.05% 56
Code 304 - Not Modified 0.17% 210
Code 403 - Forbidden 0.13% 160
Code 404 - Not Found 26.34% 32570
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1861 1.51% 1528 2.32% 1675 1.40% 152 2.04% 153 4.18% 170736 2.50%
2 1893 1.53% 1419 2.15% 1827 1.53% 232 3.12% 197 5.38% 177855 2.60%
3 3187 2.58% 2197 3.33% 3090 2.59% 336 4.51% 204 5.57% 250028 3.66%
4 4244 3.43% 2778 4.21% 4146 3.47% 333 4.47% 256 6.99% 293755 4.30%
5 6222 5.03% 2581 3.91% 6116 5.12% 341 4.58% 291 7.95% 293820 4.30%
6 5229 4.23% 2759 4.18% 4852 4.06% 315 4.23% 232 6.34% 309465 4.53%
7 5696 4.61% 2570 3.89% 5611 4.70% 330 4.43% 214 5.85% 297257 4.35%
8 6002 4.85% 2619 3.97% 5697 4.77% 337 4.53% 224 6.12% 297986 4.36%
9 4103 3.32% 2578 3.91% 3984 3.33% 330 4.43% 231 6.31% 282155 4.13%
10 5224 4.23% 3126 4.74% 5055 4.23% 268 3.60% 207 5.65% 305174 4.47%
11 5572 4.51% 2976 4.51% 5334 4.46% 264 3.55% 269 7.35% 289178 4.23%
12 4282 3.46% 2966 4.50% 4150 3.47% 309 4.15% 245 6.69% 280003 4.10%
13 5781 4.68% 2428 3.68% 5655 4.73% 294 3.95% 240 6.56% 239125 3.50%
14 2568 2.08% 1164 1.76% 2476 2.07% 257 3.45% 198 5.41% 115719 1.69%
15 2433 1.97% 1401 2.12% 2321 1.94% 221 2.97% 194 5.30% 131098 1.92%
16 3401 2.75% 2188 3.32% 3267 2.73% 309 4.15% 241 6.58% 212174 3.10%
17 5197 4.20% 2506 3.80% 5092 4.26% 268 3.60% 209 5.71% 245233 3.59%
18 3526 2.85% 2131 3.23% 3331 2.79% 246 3.30% 240 6.56% 202452 2.96%
19 4808 3.89% 1961 2.97% 4630 3.87% 153 2.05% 169 4.62% 190361 2.79%
20 2866 2.32% 1889 2.86% 2577 2.16% 178 2.39% 180 4.92% 180667 2.64%
21 3252 2.63% 1718 2.60% 3068 2.57% 160 2.15% 190 5.19% 167751 2.45%
22 4534 3.67% 2367 3.59% 4424 3.70% 194 2.61% 194 5.30% 231359 3.39%
23 3759 3.04% 2221 3.37% 3701 3.10% 155 2.08% 167 4.56% 225304 3.30%
24 5705 4.61% 4151 6.29% 5607 4.69% 181 2.43% 175 4.78% 455734 6.67%
25 11005 8.90% 3439 5.21% 10877 9.10% 233 3.13% 247 6.75% 356740 5.22%
26 4829 3.91% 2963 4.49% 4700 3.93% 770 10.34% 388 10.60% 286478 4.19%
27 5677 4.59% 2907 4.41% 5460 4.57% 332 4.46% 261 7.13% 297379 4.35%
28 783 0.63% 452 0.69% 775 0.65% 50 0.67% 46 1.26% 49296 0.72%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 215 6043 4.89% 90 2542 3.85% 202 5682 4.75% 9489 265692 3.89%
1 222 6235 5.04% 98 2745 4.16% 217 6103 5.11% 9940 278310 4.07%
2 150 4209 3.40% 99 2788 4.23% 147 4130 3.46% 10466 293054 4.29%
3 141 3973 3.21% 94 2657 4.03% 136 3821 3.20% 9704 271715 3.98%
4 281 7892 6.38% 91 2561 3.88% 277 7760 6.49% 9918 277701 4.06%
5 196 5496 4.45% 97 2724 4.13% 190 5332 4.46% 9957 278806 4.08%
6 147 4135 3.34% 91 2565 3.89% 144 4049 3.39% 9776 273721 4.01%
7 150 4205 3.40% 97 2717 4.12% 143 4004 3.35% 10516 294437 4.31%
8 152 4282 3.46% 105 2947 4.47% 149 4191 3.51% 11064 309784 4.53%
9 201 5628 4.55% 101 2839 4.30% 196 5503 4.61% 10925 305912 4.48%
10 180 5044 4.08% 95 2671 4.05% 174 4888 4.09% 9894 277039 4.05%
11 160 4499 3.64% 98 2763 4.19% 152 4264 3.57% 10010 280279 4.10%
12 167 4685 3.79% 98 2764 4.19% 159 4476 3.75% 10069 281918 4.13%
13 177 4973 4.02% 98 2770 4.20% 173 4855 4.06% 10512 294334 4.31%
14 181 5073 4.10% 103 2907 4.41% 169 4732 3.96% 10458 292830 4.28%
15 271 7608 6.15% 103 2902 4.40% 262 7341 6.14% 10475 293305 4.29%
16 204 5725 4.63% 97 2731 4.14% 200 5609 4.69% 10002 280057 4.10%
17 156 4370 3.53% 101 2829 4.29% 148 4152 3.47% 10127 283567 4.15%
18 256 7168 5.80% 97 2741 4.15% 247 6936 5.80% 9901 277223 4.06%
19 163 4583 3.71% 95 2686 4.07% 153 4302 3.60% 9925 277896 4.07%
20 144 4056 3.28% 97 2724 4.13% 141 3972 3.32% 10107 282999 4.14%
21 184 5170 4.18% 100 2827 4.28% 180 5040 4.22% 10352 289854 4.24%
22 153 4292 3.47% 98 2755 4.18% 149 4187 3.50% 10214 285985 4.18%
23 153 4295 3.47% 101 2828 4.29% 148 4169 3.49% 10281 287860 4.21%

Top 30 of 428 Total URLs
# Hits kB F URL
1 43465 35.15% 4326596 63.31% /stats/usage_202602.html
2 26862 21.73% 1440 0.02% /
3 7771 6.29% 1131975 16.56% /stats/usage_202601.html
4 3740 3.02% 517289 7.57% /stats/usage_202402.html
5 2153 1.74% 312515 4.57% /stats/usage_202512.html
6 1083 0.88% 154737 2.26% /stats/usage_202511.html
7 457 0.37% 63555 0.93% /stats/usage_202509.html
8 394 0.32% 54934 0.80% /stats/usage_202404.html
9 256 0.21% 35323 0.52% /stats/usage_202304.html
10 228 0.18% 522 0.01% /ind.html
11 178 0.14% 458 0.01% /up_in0.html
12 156 0.13% 30 0.00% /cgi-bin/*
13 153 0.12% 245 0.00% /css/basic.css
14 98 0.08% 127 0.00% /js/
15 91 0.07% 194 0.00% /nom_images/butler_04_2022/
16 89 0.07% 211 0.00% /nom_images/update_sambou/
17 86 0.07% 109 0.00% /css/
18 84 0.07% 182 0.00% /nom_images/allegory/
19 82 0.07% 92 0.00% /nom_images/news/
20 78 0.06% 167 0.00% /nom_images/paper_work/
21 74 0.06% 203 0.00% /nom_images/ACEBES_Portraits/
22 70 0.06% 174 0.00% /nom_images/
23 69 0.06% 13 0.00% /phpmyadmin/url.php
24 67 0.05% 272 0.00% /artists.html
25 58 0.05% 35 0.00% /news_fr.html
26 57 0.05% 356 0.01% /news.html
27 55 0.04% 35 0.00% /artists_fr.html
28 54 0.04% 123 0.00% /old/
29 53 0.04% 6935 0.10% /stats/usage_202503.html
30 48 0.04% 29 0.00% /cont_fr.html

Top 10 of 428 Total URLs By kB F
# Hits kB F URL
1 43465 35.15% 4326596 63.31% /stats/usage_202602.html
2 7771 6.29% 1131975 16.56% /stats/usage_202601.html
3 3740 3.02% 517289 7.57% /stats/usage_202402.html
4 2153 1.74% 312515 4.57% /stats/usage_202512.html
5 1083 0.88% 154737 2.26% /stats/usage_202511.html
6 457 0.37% 63555 0.93% /stats/usage_202509.html
7 394 0.32% 54934 0.80% /stats/usage_202404.html
8 256 0.21% 35323 0.52% /stats/usage_202304.html
9 5 0.00% 15910 0.23% /nom_im/Robinson_Portfolio.pdf
10 9 0.01% 13763 0.20% /nom_im/Metaferia_NOMAD_Exhibtion_2019.pdf

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3740 3.02% 1669 24.21% /stats/usage_202402.html
2 26862 21.73% 1378 19.99% /
3 43465 35.15% 1151 16.70% /stats/usage_202602.html
4 1083 0.88% 576 8.36% /stats/usage_202511.html
5 394 0.32% 261 3.79% /stats/usage_202404.html
6 457 0.37% 217 3.15% /stats/usage_202509.html
7 256 0.21% 177 2.57% /stats/usage_202304.html
8 69 0.06% 86 1.25% /phpmyadmin/url.php
9 98 0.08% 43 0.62% /js/
10 91 0.07% 41 0.59% /nom_images/butler_04_2022/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 43465 35.15% 1665 24.17% /stats/usage_202602.html
2 3740 3.02% 1664 24.15% /stats/usage_202402.html
3 26862 21.73% 1127 16.36% /
4 1083 0.88% 430 6.24% /stats/usage_202511.html
5 394 0.32% 208 3.02% /stats/usage_202404.html
6 228 0.18% 134 1.94% /ind.html
7 256 0.21% 119 1.73% /stats/usage_202304.html
8 69 0.06% 89 1.29% /phpmyadmin/url.php
9 457 0.37% 80 1.16% /stats/usage_202509.html
10 178 0.14% 45 0.65% /up_in0.html

Top 30 of 3661 Total Sites
# Hits Files kB F Visits Hostname
1 18278 14.78% 18278 27.70% 2136572 31.26% 5 0.07% 91.201.113.132
2 9617 7.78% 9617 14.57% 974637 14.26% 125 1.68% 91.84.99.54
3 7485 6.05% 7485 11.34% 695587 10.18% 2 0.03% 5.3.185.50
4 5792 4.68% 5792 8.78% 0 0.00% 29 0.39% 91.225.162.36
5 5339 4.32% 5320 8.06% 12 0.00% 39 0.52% 91.225.162.61
6 4686 3.79% 4686 7.10% 478318 7.00% 6 0.08% 5.16.74.181
7 4183 3.38% 4183 6.34% 0 0.00% 10 0.13% 91.225.162.63
8 3319 2.68% 3319 5.03% 382559 5.60% 3 0.04% 135.181.72.148
9 2710 2.19% 2710 4.11% 0 0.00% 8 0.11% 91.225.162.2
10 2676 2.16% 2676 4.06% 280329 4.10% 21 0.28% 217.60.60.105
11 2487 2.01% 2487 3.77% 0 0.00% 25 0.34% 91.225.162.40
12 2145 1.73% 2145 3.25% 311498 4.56% 4 0.05% 5.142.220.154
13 2049 1.66% 2049 3.11% 283478 4.15% 266 3.57% 109.107.186.56
14 1660 1.34% 1660 2.52% 0 0.00% 5 0.07% 91.225.162.165
15 935 0.76% 935 1.42% 0 0.00% 8 0.11% 91.225.162.179
16 923 0.75% 923 1.40% 92373 1.35% 8 0.11% 95.216.115.49
17 844 0.68% 844 1.28% 90367 1.32% 2 0.03% 188.187.26.200
18 804 0.65% 804 1.22% 69906 1.02% 4 0.05% 185.21.49.102
19 615 0.50% 615 0.93% 0 0.00% 2 0.03% 91.225.162.177
20 589 0.48% 2 0.00% 114 0.00% 1 0.01% 185.177.72.22
21 589 0.48% 2 0.00% 114 0.00% 1 0.01% 185.177.72.30
22 525 0.42% 0 0.00% 100 0.00% 4 0.05% 172.190.142.176
23 453 0.37% 0 0.00% 87 0.00% 5 0.07% 23.100.66.55
24 404 0.33% 0 0.00% 77 0.00% 2 0.03% 89.251.0.7
25 387 0.31% 3 0.00% 75 0.00% 1 0.01% 185.177.72.51
26 353 0.29% 0 0.00% 68 0.00% 2 0.03% 52.169.206.229
27 348 0.28% 0 0.00% 67 0.00% 2 0.03% 52.178.176.146
28 345 0.28% 245 0.37% 14156 0.21% 1 0.01% 74.7.241.31
29 330 0.27% 330 0.50% 0 0.00% 1 0.01% 91.225.162.168
30 308 0.25% 0 0.00% 59 0.00% 3 0.04% 51.107.182.56

Top 10 of 3661 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18278 14.78% 18278 27.70% 2136572 31.26% 5 0.07% 91.201.113.132
2 9617 7.78% 9617 14.57% 974637 14.26% 125 1.68% 91.84.99.54
3 7485 6.05% 7485 11.34% 695587 10.18% 2 0.03% 5.3.185.50
4 4686 3.79% 4686 7.10% 478318 7.00% 6 0.08% 5.16.74.181
5 3319 2.68% 3319 5.03% 382559 5.60% 3 0.04% 135.181.72.148
6 2145 1.73% 2145 3.25% 311498 4.56% 4 0.05% 5.142.220.154
7 2049 1.66% 2049 3.11% 283478 4.15% 266 3.57% 109.107.186.56
8 2676 2.16% 2676 4.06% 280329 4.10% 21 0.28% 217.60.60.105
9 923 0.75% 923 1.40% 92373 1.35% 8 0.11% 95.216.115.49
10 844 0.68% 844 1.28% 90367 1.32% 2 0.03% 188.187.26.200

Top 30 of 719 Total Referrers
# Hits Referrer
1 38129 30.84% - (Direct Request)
2 11816 9.56% https://dactor-otr-havalpro.ru/
3 7732 6.25% https://builder-spb.ru
4 6462 5.23% https://vykup-auto-prm.ru/
5 4677 3.78% https://auto-5-box.ru
6 4036 3.26% https://locksmithzilla.com/
7 3721 3.01% https://seo-creative.ru/
8 2229 1.80% http://nomadgallery.be/
9 2145 1.73% https://spb-generic.ru/
10 1590 1.29% https://xn--krken14-bn4c.com
11 841 0.68% https://vetosh-optom.ru
12 804 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 649 0.52% http://restfinemelatonine.brushd.com
14 516 0.42% https://krabb15cc.cc
15 506 0.41% https://10krab10.cc
16 490 0.40% https://krabb9-market.cc
17 487 0.39% https://krabkrabmarket.cc
18 477 0.39% https://krb9cc.cc
19 455 0.37% http://modalertoverthecounterprovigil.yooco.de
20 440 0.36% https://www.google.com/search
21 420 0.34% http://aripiprazoltablettenlda.xobor.de
22 400 0.32% http://getdoxycyclineonlineusaotc.yooco.org
23 395 0.32% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
24 376 0.30% http://humiraadalimumab.yn.lt
25 375 0.30% http://olumiantturkei.brushd.com
26 365 0.30% http://androgeltestosterone.brushd.com
27 365 0.30% https://aripiprazoltablettenlda.xobor.de
28 352 0.28% http://cgmood.com/doxtsl100doxycycline
29 350 0.28% http://augmentinclavulanateachat.brushd.com
30 335 0.27% http://cgmood.com/soliancomprimeamisulpride

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://conclud.com/users/herooctavius/profile/
2 1 25.00% https://cryptoboss885.top/
3 1 25.00% https://singapore-blog.s3.us-east-005.dream.io/math-tuition/online-tuition/privacy-policy.html
4 1 25.00% wordpress

Top 15 of 99 Total User Agents
# Hits User Agent
1 104384 84.43% Mozilla/5.0
2 1561 1.26% curl/8.7.1
3 830 0.67% Mozilla/4.0
4 792 0.64% Opera 9.8
5 768 0.62% Amazonbot/0.1
6 398 0.32% GPTBot/1.3
7 319 0.26% MSIE 10.0
8 291 0.24% SemrushBot/7~bl
9 274 0.22% DotBot/1.2
10 270 0.22% Go-http-client/1.1
11 253 0.20% ClaudeBot/1.0
12 249 0.20% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 242 0.20% AhrefsBot/7.0
14 231 0.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 223 0.18% AwarioBot/1.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 123639 100.00% 90622 137.34% 6834279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23