Statistiques d'utilisation de nomadgallery.be

Summary Period: January 2026
Generated 01-Feb-2026 03:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 122079
Total Files 72647
Total Pages 117308
Total Visits 8740
Total kB Files 8145210
Total kB In 0
Total kB Out 0
Total Unique Sites 4681
Total Unique URLs 408
Total Unique Referrers 1465
Total Unique User Agents 107
. Avg Max
Hits per Hour 164 1453
Hits per Day 3938 6761
Files per Day 2343 3487
Pages per Day 3784 6632
Sites per Day 151 337
Visits per Day 281 438
kB Files per Day 262749 395656
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.51% 72647
Code 206 - Partial Content 23.22% 28352
Code 301 - Moved Permanently 0.02% 26
Code 302 - Found 0.02% 27
Code 304 - Not Modified 0.20% 243
Code 400 - Bad Request 0.01% 16
Code 403 - Forbidden 0.07% 89
Code 404 - Not Found 16.94% 20679

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3404 2.79% 1730 2.38% 3261 2.78% 342 3.91% 237 5.06% 208852 2.56% 0 0.00% 0 0.00%
2 6761 5.54% 1943 2.67% 6632 5.65% 438 5.01% 331 7.07% 246541 3.03% 0 0.00% 0 0.00%
3 4500 3.69% 1726 2.38% 4405 3.76% 352 4.03% 262 5.60% 215074 2.64% 0 0.00% 0 0.00%
4 5768 4.72% 1771 2.44% 5178 4.41% 353 4.04% 227 4.85% 222640 2.73% 0 0.00% 0 0.00%
5 4457 3.65% 2600 3.58% 4366 3.72% 370 4.23% 268 5.73% 357401 4.39% 0 0.00% 0 0.00%
6 4232 3.47% 2636 3.63% 4083 3.48% 310 3.55% 301 6.43% 331580 4.07% 0 0.00% 0 0.00%
7 3758 3.08% 2258 3.11% 3648 3.11% 338 3.87% 306 6.54% 253979 3.12% 0 0.00% 0 0.00%
8 3423 2.80% 2351 3.24% 3301 2.81% 365 4.18% 279 5.96% 240239 2.95% 0 0.00% 0 0.00%
9 4604 3.77% 2851 3.92% 4418 3.77% 304 3.48% 285 6.09% 325478 4.00% 0 0.00% 0 0.00%
10 4907 4.02% 3290 4.53% 4760 4.06% 374 4.28% 337 7.20% 395656 4.86% 0 0.00% 0 0.00%
11 5265 4.31% 3184 4.38% 5101 4.35% 314 3.59% 261 5.58% 382407 4.69% 0 0.00% 0 0.00%
12 4269 3.50% 2741 3.77% 4191 3.57% 265 3.03% 189 4.04% 342575 4.21% 0 0.00% 0 0.00%
13 4550 3.73% 2824 3.89% 4394 3.75% 330 3.78% 252 5.38% 321087 3.94% 0 0.00% 0 0.00%
14 4210 3.45% 2164 2.98% 4071 3.47% 329 3.76% 252 5.38% 242814 2.98% 0 0.00% 0 0.00%
15 2795 2.29% 1814 2.50% 2487 2.12% 300 3.43% 227 4.85% 195306 2.40% 0 0.00% 0 0.00%
16 2456 2.01% 1462 2.01% 2187 1.86% 250 2.86% 228 4.87% 128052 1.57% 0 0.00% 0 0.00%
17 2700 2.21% 1866 2.57% 2547 2.17% 253 2.89% 218 4.66% 199238 2.45% 0 0.00% 0 0.00%
18 3405 2.79% 2335 3.21% 3324 2.83% 205 2.35% 203 4.34% 270282 3.32% 0 0.00% 0 0.00%
19 3406 2.79% 2532 3.49% 3299 2.81% 232 2.65% 229 4.89% 277257 3.40% 0 0.00% 0 0.00%
20 2813 2.30% 1656 2.28% 2736 2.33% 212 2.43% 190 4.06% 162524 2.00% 0 0.00% 0 0.00%
21 4877 3.99% 3487 4.80% 4706 4.01% 302 3.46% 236 5.04% 354638 4.35% 0 0.00% 0 0.00%
22 3168 2.60% 2661 3.66% 2924 2.49% 263 3.01% 269 5.75% 263902 3.24% 0 0.00% 0 0.00%
23 2634 2.16% 1956 2.69% 2531 2.16% 219 2.51% 191 4.08% 200739 2.46% 0 0.00% 0 0.00%
24 3595 2.94% 2599 3.58% 3476 2.96% 251 2.87% 196 4.19% 266602 3.27% 0 0.00% 0 0.00%
25 3204 2.62% 2296 3.16% 3127 2.67% 197 2.25% 207 4.42% 237620 2.92% 0 0.00% 0 0.00%
26 3769 3.09% 2122 2.92% 3677 3.13% 183 2.09% 193 4.12% 223339 2.74% 0 0.00% 0 0.00%
27 3752 3.07% 2597 3.57% 3671 3.13% 256 2.93% 255 5.45% 275207 3.38% 0 0.00% 0 0.00%
28 4668 3.82% 2842 3.91% 4428 3.77% 241 2.76% 228 4.87% 320864 3.94% 0 0.00% 0 0.00%
29 5344 4.38% 2464 3.39% 5243 4.47% 278 3.18% 267 5.70% 268286 3.29% 0 0.00% 0 0.00%
30 2982 2.44% 2120 2.92% 2846 2.43% 225 2.57% 206 4.40% 223591 2.75% 0 0.00% 0 0.00%
31 2403 1.97% 1769 2.44% 2290 1.95% 215 2.46% 220 4.70% 191441 2.35% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 5067 4.15% 106 3290 4.53% 152 4729 4.03% 12421 385043 4.73% 0 0 0.00% 0 0 0.00%
1 144 4471 3.66% 97 3036 4.18% 140 4356 3.71% 10860 336674 4.13% 0 0 0.00% 0 0 0.00%
2 152 4723 3.87% 95 2959 4.07% 148 4618 3.94% 10665 330607 4.06% 0 0 0.00% 0 0 0.00%
3 169 5265 4.31% 99 3080 4.24% 165 5120 4.36% 11016 341503 4.19% 0 0 0.00% 0 0 0.00%
4 158 4910 4.02% 99 3077 4.24% 154 4774 4.07% 11098 344043 4.22% 0 0 0.00% 0 0 0.00%
5 150 4666 3.82% 96 3001 4.13% 147 4561 3.89% 11134 345161 4.24% 0 0 0.00% 0 0 0.00%
6 158 4914 4.03% 91 2848 3.92% 154 4782 4.08% 10166 315142 3.87% 0 0 0.00% 0 0 0.00%
7 142 4421 3.62% 89 2783 3.83% 138 4303 3.67% 10295 319143 3.92% 0 0 0.00% 0 0 0.00%
8 145 4495 3.68% 91 2848 3.92% 139 4320 3.68% 10597 328501 4.03% 0 0 0.00% 0 0 0.00%
9 168 5218 4.27% 97 3015 4.15% 161 5012 4.27% 10963 339861 4.17% 0 0 0.00% 0 0 0.00%
10 151 4682 3.84% 97 3012 4.15% 146 4541 3.87% 10927 338738 4.16% 0 0 0.00% 0 0 0.00%
11 195 6048 4.95% 98 3049 4.20% 187 5822 4.96% 10966 339954 4.17% 0 0 0.00% 0 0 0.00%
12 169 5267 4.31% 93 2889 3.98% 149 4643 3.96% 10744 333069 4.09% 0 0 0.00% 0 0 0.00%
13 194 6032 4.94% 100 3102 4.27% 190 5903 5.03% 11079 343441 4.22% 0 0 0.00% 0 0 0.00%
14 166 5166 4.23% 101 3143 4.33% 156 4842 4.13% 11114 344519 4.23% 0 0 0.00% 0 0 0.00%
15 211 6557 5.37% 95 2954 4.07% 206 6411 5.47% 10880 337293 4.14% 0 0 0.00% 0 0 0.00%
16 160 4969 4.07% 98 3062 4.21% 156 4836 4.12% 11291 350034 4.30% 0 0 0.00% 0 0 0.00%
17 159 4932 4.04% 105 3255 4.48% 149 4648 3.96% 11408 353646 4.34% 0 0 0.00% 0 0 0.00%
18 166 5171 4.24% 97 3028 4.17% 163 5063 4.32% 11034 342061 4.20% 0 0 0.00% 0 0 0.00%
19 168 5229 4.28% 97 3037 4.18% 157 4892 4.17% 10548 326997 4.01% 0 0 0.00% 0 0 0.00%
20 154 4803 3.93% 92 2856 3.93% 149 4621 3.94% 10606 328794 4.04% 0 0 0.00% 0 0 0.00%
21 141 4385 3.59% 101 3151 4.34% 134 4166 3.55% 10902 337976 4.15% 0 0 0.00% 0 0 0.00%
22 196 6076 4.98% 102 3174 4.37% 189 5864 5.00% 11117 344636 4.23% 0 0 0.00% 0 0 0.00%
23 148 4612 3.78% 96 2998 4.13% 144 4481 3.82% 10915 338375 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 408 Total URLs
# Hits kB F kB In kB Out URL
1 38757 31.75% 4123128 50.62% 0 0.00% 0 0.00% /stats/usage_202601.html
2 31270 25.61% 1905 0.02% 0 0.00% 0 0.00% /
3 17801 14.58% 2582153 31.70% 0 0.00% 0 0.00% /stats/usage_202512.html
4 3920 3.21% 542192 6.66% 0 0.00% 0 0.00% /stats/usage_202402.html
5 1288 1.06% 183938 2.26% 0 0.00% 0 0.00% /stats/usage_202511.html
6 813 0.67% 112723 1.38% 0 0.00% 0 0.00% /stats/usage_202509.html
7 812 0.67% 114090 1.40% 0 0.00% 0 0.00% /stats/usage_202507.html
8 654 0.54% 91137 1.12% 0 0.00% 0 0.00% /stats/usage_202404.html
9 288 0.24% 656 0.01% 0 0.00% 0 0.00% /ind.html
10 287 0.24% 39478 0.48% 0 0.00% 0 0.00% /stats/usage_202304.html
11 225 0.18% 561 0.01% 0 0.00% 0 0.00% /up_in0.html
12 130 0.11% 205 0.00% 0 0.00% 0 0.00% /css/basic.css
13 99 0.08% 10190 0.13% 0 0.00% 0 0.00% /stats/usage_202503.html
14 90 0.07% 12623 0.15% 0 0.00% 0 0.00% /stats/usage_202409.html
15 87 0.07% 97 0.00% 0 0.00% 0 0.00% /nom_images/news/
16 87 0.07% 206 0.00% 0 0.00% 0 0.00% /nom_images/update_sambou/
17 85 0.07% 17 0.00% 0 0.00% 0 0.00% /cgi-bin/*
18 79 0.06% 102 0.00% 0 0.00% 0 0.00% /js/
19 77 0.06% 211 0.00% 0 0.00% 0 0.00% /nom_images/ACEBES_Portraits/
20 73 0.06% 92 0.00% 0 0.00% 0 0.00% /css/
21 69 0.06% 150 0.00% 0 0.00% 0 0.00% /nom_images/allegory/
22 69 0.06% 147 0.00% 0 0.00% 0 0.00% /nom_images/butler_04_2022/
23 64 0.05% 42 0.00% 0 0.00% 0 0.00% /artists_fr.html
24 62 0.05% 42 0.00% 0 0.00% 0 0.00% /ex_fr.html
25 61 0.05% 135 0.00% 0 0.00% 0 0.00% /old/
26 59 0.05% 250 0.00% 0 0.00% 0 0.00% /artists.html
27 59 0.05% 126 0.00% 0 0.00% 0 0.00% /nom_images/paper_work/
28 56 0.05% 98 0.00% 0 0.00% 0 0.00% /abou.html
29 54 0.04% 129 0.00% 0 0.00% 0 0.00% /cont.html
30 52 0.04% 34 0.00% 0 0.00% 0 0.00% /ab_fr.html

Top 10 of 408 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38757 31.75% 4123128 50.62% 0 0.00% 0 0.00% /stats/usage_202601.html
2 17801 14.58% 2582153 31.70% 0 0.00% 0 0.00% /stats/usage_202512.html
3 3920 3.21% 542192 6.66% 0 0.00% 0 0.00% /stats/usage_202402.html
4 1288 1.06% 183938 2.26% 0 0.00% 0 0.00% /stats/usage_202511.html
5 812 0.67% 114090 1.40% 0 0.00% 0 0.00% /stats/usage_202507.html
6 813 0.67% 112723 1.38% 0 0.00% 0 0.00% /stats/usage_202509.html
7 654 0.54% 91137 1.12% 0 0.00% 0 0.00% /stats/usage_202404.html
8 287 0.24% 39478 0.48% 0 0.00% 0 0.00% /stats/usage_202304.html
9 8 0.01% 31821 0.39% 0 0.00% 0 0.00% /nom_im/Robinson_Portfolio.pdf
10 9 0.01% 15484 0.19% 0 0.00% 0 0.00% /nom_im/Metaferia_NOMAD_Exhibtion_2019.pdf

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 31270 25.61% 2021 24.63% /
2 3920 3.21% 1294 15.77% /stats/usage_202402.html
3 38757 31.75% 706 8.60% /stats/usage_202601.html
4 1288 1.06% 676 8.24% /stats/usage_202511.html
5 654 0.54% 445 5.42% /stats/usage_202404.html
6 813 0.67% 377 4.59% /stats/usage_202509.html
7 287 0.24% 193 2.35% /stats/usage_202304.html
8 87 0.07% 75 0.91% /nom_images/update_sambou/
9 90 0.07% 74 0.90% /stats/usage_202409.html
10 79 0.06% 66 0.80% /js/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 31270 25.61% 1728 21.04% /
2 38757 31.75% 1366 16.63% /stats/usage_202601.html
3 3920 3.21% 1289 15.70% /stats/usage_202402.html
4 1288 1.06% 496 6.04% /stats/usage_202511.html
5 654 0.54% 382 4.65% /stats/usage_202404.html
6 287 0.24% 157 1.91% /stats/usage_202304.html
7 288 0.24% 156 1.90% /ind.html
8 813 0.67% 118 1.44% /stats/usage_202509.html
9 87 0.07% 82 1.00% /nom_images/update_sambou/
10 77 0.06% 76 0.93% /nom_images/ACEBES_Portraits/

Top 30 of 4681 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20037 16.41% 20037 27.58% 2109390 25.90% 0 0.00% 0 0.00% 1 0.01% 91.201.113.132
2 10035 8.22% 10035 13.81% 0 0.00% 0 0.00% 0 0.00% 180 2.06% 91.225.162.148
3 8430 6.91% 8430 11.60% 1218278 14.96% 0 0.00% 0 0.00% 5 0.06% 5.16.74.254
4 8420 6.90% 8420 11.59% 0 0.00% 0 0.00% 0 0.00% 104 1.19% 91.225.162.163
5 7644 6.26% 7644 10.52% 875489 10.75% 0 0.00% 0 0.00% 4 0.05% 91.84.99.54
6 5707 4.67% 5659 7.79% 630101 7.74% 0 0.00% 0 0.00% 62 0.71% 5.16.72.126
7 4746 3.89% 4746 6.53% 689155 8.46% 0 0.00% 0 0.00% 7 0.08% 5.142.220.154
8 4123 3.38% 4123 5.68% 0 0.00% 0 0.00% 0 0.00% 38 0.43% 91.225.162.180
9 2406 1.97% 2406 3.31% 332869 4.09% 0 0.00% 0 0.00% 205 2.35% 109.107.186.56
10 2352 1.93% 2352 3.24% 252909 3.11% 0 0.00% 0 0.00% 1 0.01% 146.103.103.194
11 2210 1.81% 2210 3.04% 316931 3.89% 0 0.00% 0 0.00% 2 0.02% 188.187.48.221
12 1834 1.50% 1834 2.52% 262152 3.22% 0 0.00% 0 0.00% 4 0.05% 94.141.124.186
13 1707 1.40% 1707 2.35% 0 0.00% 0 0.00% 0 0.00% 14 0.16% 91.225.162.179
14 1575 1.29% 1575 2.17% 0 0.00% 0 0.00% 0 0.00% 17 0.19% 91.225.162.66
15 1533 1.26% 1533 2.11% 159777 1.96% 0 0.00% 0 0.00% 7 0.08% 185.21.49.102
16 1112 0.91% 0 0.00% 213 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.161.238
17 823 0.67% 823 1.13% 0 0.00% 0 0.00% 0 0.00% 13 0.15% 91.225.162.96
18 705 0.58% 705 0.97% 0 0.00% 0 0.00% 0 0.00% 9 0.10% 91.225.162.40
19 614 0.50% 1 0.00% 119 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.92.36
20 587 0.48% 581 0.80% 59375 0.73% 0 0.00% 0 0.00% 188 2.15% 144.172.100.6
21 514 0.42% 0 0.00% 98 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.42.148
22 497 0.41% 0 0.00% 95 0.00% 0 0.00% 0 0.00% 1 0.01% 13.232.125.237
23 495 0.41% 495 0.68% 0 0.00% 0 0.00% 0 0.00% 5 0.06% 91.225.162.38
24 489 0.40% 249 0.34% 21136 0.26% 0 0.00% 0 0.00% 143 1.64% 216.244.66.198
25 440 0.36% 440 0.61% 60879 0.75% 0 0.00% 0 0.00% 199 2.28% 154.16.115.97
26 423 0.35% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 7 0.08% 74.176.56.30
27 420 0.34% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 6 0.07% 4.197.236.122
28 408 0.33% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 7 0.08% 20.184.35.52
29 393 0.32% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.01% 4.232.83.3
30 384 0.31% 13 0.02% 80 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.190.99

Top 10 of 4681 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20037 16.41% 20037 27.58% 2109390 25.90% 0 0.00% 0 0.00% 1 0.01% 91.201.113.132
2 8430 6.91% 8430 11.60% 1218278 14.96% 0 0.00% 0 0.00% 5 0.06% 5.16.74.254
3 7644 6.26% 7644 10.52% 875489 10.75% 0 0.00% 0 0.00% 4 0.05% 91.84.99.54
4 4746 3.89% 4746 6.53% 689155 8.46% 0 0.00% 0 0.00% 7 0.08% 5.142.220.154
5 5707 4.67% 5659 7.79% 630101 7.74% 0 0.00% 0 0.00% 62 0.71% 5.16.72.126
6 2406 1.97% 2406 3.31% 332869 4.09% 0 0.00% 0 0.00% 205 2.35% 109.107.186.56
7 2210 1.81% 2210 3.04% 316931 3.89% 0 0.00% 0 0.00% 2 0.02% 188.187.48.221
8 1834 1.50% 1834 2.52% 262152 3.22% 0 0.00% 0 0.00% 4 0.05% 94.141.124.186
9 2352 1.93% 2352 3.24% 252909 3.11% 0 0.00% 0 0.00% 1 0.01% 146.103.103.194
10 1533 1.26% 1533 2.11% 159777 1.96% 0 0.00% 0 0.00% 7 0.08% 185.21.49.102

Top 30 of 1465 Total Referrers
# Hits Referrer
1 20037 16.41% https://vykup-auto-prm.ru/
2 19215 15.74% - (Direct Request)
3 11459 9.39% https://auto-5-box.ru
4 5089 4.17% https://builder-spb.ru
5 3106 2.54% http://nomadgallery.be/
6 3004 2.46% https://seo-creative.ru/
7 2450 2.01% https://misterdick.ru/
8 2352 1.93% https://familyicon.ru
9 1533 1.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1330 1.09% https://generik78.ru/
11 1188 0.97% https://www.google.de/
12 1175 0.96% https://www.yahoo.com/
13 1166 0.96% https://duckduckgo.com/
14 1155 0.95% https://www.google.com/
15 1155 0.95% https://www.google.fr/
16 1126 0.92% https://www.bing.com/
17 1049 0.86% https://www.google.co.uk/
18 964 0.79% https://spb-generic.ru/
19 887 0.73% https://ortoportpro.ru/
20 640 0.52% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
21 617 0.51% https://www.google.com/search
22 531 0.43% https://academicpaperwriting.gt.tc
23 449 0.37% http://cgmood.com/altraz-caps
24 427 0.35% http://contraceptivealesse28piluleoubliee.asso-web.com
25 413 0.34% http://cgmood.com/cernosgelcream
26 399 0.33% http://beacita.xobor.de
27 385 0.32% http://motilium-peridys.forumactif.be
28 361 0.30% http://ciloxan-collyre.forumpro.fr
29 361 0.30% https://xn--m13-psa.com
30 352 0.29% https://donamem.xobor.de

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 14.29% https://s1megabat.ru
2 4 11.43% https://s1megabat.ru/category/strahovanie
3 3 8.57% http://www.nomadgallery.be/
4 2 5.71% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
5 2 5.71% wordpress
6 1 2.86% https://app.parler.com/post/01k4cazd08vnw1046f77m43872ref=dz5cowr4lb
7 1 2.86% https://app.parler.com/post/01k71jrt1hhxp5q50qqspqr33jref=dz5cowr4lb
8 1 2.86% https://app.parler.com/post/01k7gzyctrgbg2v14xf6wq5h66ref=dz5cowr4lb
9 1 2.86% https://bsky.app/profile/dhamhelicopter.bsky.social/post/3m2o7v246nk2r
10 1 2.86% https://funkyfreeads.com/services/travel-services/mata-vaishno-devi-helicopter-2025-prices-routes-travel-info_i439860
11 1 2.86% https://hack.allmende.io/s/rnvnmq81j
12 1 2.86% https://https://artisangrade.com/hermes-kelly-fort-worth-why-texas-collectors-trust-artisan-grade-bags-for-certified-authentica
13 1 2.86% https://https://artisangrade.com/hermes-kelly-inspired-newcastle/
14 1 2.86% https://https://artisangrade.com/hermes-ostrich-bag-dupe/
15 1 2.86% https://https://artisangrade.com/product/hermes-mini-evelyne-16-jaune-poussin-silver-hw/
16 1 2.86% https://posteezy.com/how-comfortable-new-helicopter-service-jammu-mata-vaishno-devi-temple
17 1 2.86% https://posteezy.com/how-jammu-helipad-helicopter-service-works-vaishno-devi-yatra-during-navratri
18 1 2.86% https://posteezy.com/it-better-book-one-way-or-round-trip-vaishno-devi-helicopter-booking-during-navratri
19 1 2.86% https://posteezy.com/official-helicopter-fares-heliyatra-vaishno-devi-sharad-navratri-2025
20 1 2.86% https://posteezy.com/smart-vaishno-mata-helicopter-ticket-booking-and-last-mile-guide-sanjichhat

Top 15 of 107 Total User Agents
# Hits User Agent
1 108485 88.86% Mozilla/5.0
2 1591 1.30% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 1277 1.05% Mozilla/4.0
4 1133 0.93% Opera 9.8
5 699 0.57% AhrefsBot/7.0
6 620 0.51% Amazonbot/0.1
7 489 0.40% DotBot/1.2
8 392 0.32% Mozilla/5.g
9 358 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 357 0.29% SemrushBot/7~bl
11 300 0.25% bingbot/2.0
12 245 0.20% IbouBot/1.0
13 202 0.17% Barkrowler/0.9
14 189 0.15% ClaudeBot/1.0
15 146 0.12% MJ12bot/v2.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 122079 100.00% 100999 139.03% 8145210 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23