Statistiques d'utilisation de nomadgallery.be

Summary Period: March 2026
Generated 20-Mar-2026 03:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 74708
Total Files 42722
Total Pages 71134
Total Visits 8374
Total kB Files 4648480
Total Unique Sites 3062
Total Unique URLs 517
Total Unique Referrers 693
Total Unique User Agents 84
. Avg Max
Hits per Hour 155 2459
Hits per Day 3735 8635
Files per Day 2136 4420
Pages per Day 3556 8536
Sites per Day 153 369
Visits per Day 418 939
kB Files per Day 232424 456375
Hits by Response Code
Code 200 - OK 57.19% 42722
Code 206 - Partial Content 22.37% 16710
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.21% 159
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.08% 62
Code 404 - Not Found 20.14% 15047
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 4390 5.88% 2587 6.06% 4239 5.96% 339 4.05% 273 8.92% 274335 5.90%
2 8635 11.56% 2007 4.70% 8536 12.00% 408 4.87% 305 9.96% 210328 4.52%
3 4001 5.36% 2281 5.34% 3929 5.52% 718 8.57% 348 11.37% 253880 5.46%
4 4584 6.14% 3004 7.03% 4476 6.29% 939 11.21% 369 12.05% 353403 7.60%
5 3924 5.25% 2486 5.82% 3852 5.42% 929 11.09% 322 10.52% 300349 6.46%
6 3490 4.67% 2339 5.47% 3400 4.78% 929 11.09% 278 9.08% 282240 6.07%
7 4495 6.02% 2666 6.24% 3829 5.38% 711 8.49% 308 10.06% 282366 6.07%
8 2867 3.84% 1914 4.48% 2800 3.94% 279 3.33% 245 8.00% 216243 4.65%
9 3150 4.22% 2056 4.81% 3064 4.31% 293 3.50% 250 8.16% 226438 4.87%
10 5409 7.24% 4420 10.35% 5273 7.41% 349 4.17% 287 9.37% 456375 9.82%
11 4608 6.17% 3593 8.41% 4511 6.34% 300 3.58% 243 7.94% 379328 8.16%
12 3418 4.58% 2060 4.82% 3307 4.65% 296 3.53% 262 8.56% 218945 4.71%
13 3317 4.44% 437 1.02% 3015 4.24% 165 1.97% 180 5.88% 35703 0.77%
14 2497 3.34% 1230 2.88% 2403 3.38% 227 2.71% 225 7.35% 130475 2.81%
15 2369 3.17% 1234 2.89% 2193 3.08% 204 2.44% 218 7.12% 122560 2.64%
16 3115 4.17% 2281 5.34% 2476 3.48% 231 2.76% 223 7.28% 205026 4.41%
17 3141 4.20% 2009 4.70% 3033 4.26% 369 4.41% 235 7.67% 228162 4.91%
18 3752 5.02% 1931 4.52% 3371 4.74% 358 4.28% 202 6.60% 223628 4.81%
19 3213 4.30% 2073 4.85% 3101 4.36% 364 4.35% 246 8.03% 235321 5.06%
20 333 0.45% 114 0.27% 326 0.46% 45 0.54% 40 1.31% 13374 0.29%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 156 3138 4.20% 80 1616 3.78% 153 3070 4.32% 9108 182166 3.92%
1 134 2694 3.61% 84 1695 3.97% 130 2609 3.67% 9563 191267 4.11%
2 122 2456 3.29% 82 1647 3.86% 120 2416 3.40% 9264 185290 3.99%
3 202 4046 5.42% 83 1677 3.93% 198 3970 5.58% 9497 189942 4.09%
4 140 2810 3.76% 78 1564 3.66% 138 2767 3.89% 9058 181155 3.90%
5 137 2748 3.68% 84 1683 3.94% 133 2666 3.75% 9344 186873 4.02%
6 131 2635 3.53% 92 1845 4.32% 129 2589 3.64% 9466 189313 4.07%
7 126 2535 3.39% 81 1629 3.81% 121 2438 3.43% 9321 186417 4.01%
8 296 5921 7.93% 83 1673 3.92% 291 5821 8.18% 9780 195608 4.21%
9 148 2963 3.97% 91 1837 4.30% 143 2879 4.05% 10045 200898 4.32%
10 132 2653 3.55% 92 1840 4.31% 128 2574 3.62% 10373 207453 4.46%
11 191 3822 5.12% 97 1950 4.56% 184 3684 5.18% 10902 218032 4.69%
12 156 3139 4.20% 103 2067 4.84% 152 3049 4.29% 10697 213944 4.60%
13 182 3650 4.89% 93 1874 4.39% 148 2970 4.18% 10446 208929 4.49%
14 141 2839 3.80% 92 1845 4.32% 136 2725 3.83% 10074 201475 4.33%
15 175 3519 4.71% 126 2538 5.94% 149 2983 4.19% 11293 225868 4.86%
16 152 3055 4.09% 95 1900 4.45% 146 2923 4.11% 10435 208705 4.49%
17 147 2941 3.94% 88 1779 4.16% 139 2795 3.93% 9683 193669 4.17%
18 147 2959 3.96% 88 1765 4.13% 141 2838 3.99% 9776 195521 4.21%
19 144 2888 3.87% 92 1842 4.31% 141 2837 3.99% 9864 197279 4.24%
20 130 2600 3.48% 77 1551 3.63% 125 2517 3.54% 8665 173296 3.73%
21 153 3068 4.11% 82 1653 3.87% 137 2755 3.87% 8619 172374 3.71%
22 127 2556 3.42% 86 1730 4.05% 123 2470 3.47% 8500 169996 3.66%
23 153 3073 4.11% 76 1522 3.56% 139 2789 3.92% 8651 173010 3.72%

Top 30 of 517 Total URLs
# Hits kB F URL
1 19384 25.95% 1752 0.04% /
2 17528 23.46% 2428733 52.25% /stats/usage_202602.html
3 13131 17.58% 1223893 26.33% /stats/usage_202603.html
4 3893 5.21% 538457 11.58% /stats/usage_202402.html
5 936 1.25% 133838 2.88% /stats/usage_202511.html
6 411 0.55% 57310 1.23% /stats/usage_202404.html
7 368 0.49% 51263 1.10% /stats/usage_202509.html
8 367 0.49% 50699 1.09% /stats/usage_202304.html
9 137 0.18% 312 0.01% /ind.html
10 127 0.17% 316 0.01% /up_in0.html
11 114 0.15% 15776 0.34% /stats/usage_202308.html
12 102 0.14% 164 0.00% /css/basic.css
13 85 0.11% 110 0.00% /js/
14 58 0.08% 11 0.00% /cgi-bin/*
15 46 0.06% 58 0.00% /css/
16 45 0.06% 103 0.00% /cont.html
17 42 0.06% 90 0.00% /nom_images/paper_work/
18 41 0.05% 26 0.00% /cont_fr.html
19 41 0.05% 87 0.00% /nom_images/butler_04_2022/
20 40 0.05% 26 0.00% /ab_fr.html
21 40 0.05% 45 0.00% /nom_images/news/
22 38 0.05% 23 0.00% /artists_fr.html
23 37 0.05% 73 0.00% /abou.html
24 37 0.05% 91 0.00% /up_in6.html
25 36 0.05% 23 0.00% /artfairs_fr.html
26 36 0.05% 85 0.00% /nom_images/update_sambou/
27 36 0.05% 134 0.00% /up_in3.html
28 35 0.05% 147 0.00% /artists.html
29 35 0.05% 116 0.00% /ex_past/ex_ghosts_2.html
30 35 0.05% 96 0.00% /nom_images/ACEBES_Portraits/

Top 10 of 517 Total URLs By kB F
# Hits kB F URL
1 17528 23.46% 2428733 52.25% /stats/usage_202602.html
2 13131 17.58% 1223893 26.33% /stats/usage_202603.html
3 3893 5.21% 538457 11.58% /stats/usage_202402.html
4 936 1.25% 133838 2.88% /stats/usage_202511.html
5 411 0.55% 57310 1.23% /stats/usage_202404.html
6 368 0.49% 51263 1.10% /stats/usage_202509.html
7 367 0.49% 50699 1.09% /stats/usage_202304.html
8 114 0.15% 15776 0.34% /stats/usage_202308.html
9 2 0.00% 7955 0.17% /nom_im/Robinson_Portfolio.pdf
10 15 0.02% 6147 0.13% /phpmyadmin/js/get_scripts.js.php

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 17528 23.46% 2739 33.95% /stats/usage_202602.html
2 3893 5.21% 1788 22.16% /stats/usage_202402.html
3 19384 25.95% 1156 14.33% /
4 936 1.25% 432 5.35% /stats/usage_202511.html
5 13131 17.58% 315 3.90% /stats/usage_202603.html
6 411 0.55% 197 2.44% /stats/usage_202404.html
7 368 0.49% 184 2.28% /stats/usage_202509.html
8 367 0.49% 159 1.97% /stats/usage_202304.html
9 85 0.11% 67 0.83% /js/
10 137 0.18% 38 0.47% /ind.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 17528 23.46% 2744 34.07% /stats/usage_202602.html
2 3893 5.21% 1779 22.09% /stats/usage_202402.html
3 19384 25.95% 971 12.05% /
4 13131 17.58% 885 10.99% /stats/usage_202603.html
5 936 1.25% 253 3.14% /stats/usage_202511.html
6 411 0.55% 117 1.45% /stats/usage_202404.html
7 367 0.49% 78 0.97% /stats/usage_202304.html
8 137 0.18% 77 0.96% /ind.html
9 85 0.11% 66 0.82% /js/
10 368 0.49% 47 0.58% /stats/usage_202509.html

Top 30 of 3062 Total Sites
# Hits Files kB F Visits Hostname
1 16627 22.26% 16627 38.92% 72 0.00% 103 1.23% 91.225.162.61
2 8925 11.95% 8925 20.89% 1237066 26.61% 2 0.02% 91.201.113.132
3 5108 6.84% 5108 11.96% 608057 13.08% 1 0.01% 188.187.48.66
4 3604 4.82% 3604 8.44% 338101 7.27% 4 0.05% 217.60.60.105
5 2737 3.66% 2737 6.41% 255754 5.50% 2 0.02% 144.124.247.44
6 2388 3.20% 2388 5.59% 330322 7.11% 6 0.07% 91.84.99.54
7 1754 2.35% 1754 4.11% 242665 5.22% 246 2.94% 109.107.186.56
8 1600 2.14% 1487 3.48% 128584 2.77% 5 0.06% 188.187.26.200
9 1543 2.07% 1543 3.61% 144158 3.10% 15 0.18% 5.16.74.216
10 679 0.91% 0 0.00% 130 0.00% 4 0.05% 20.151.11.236
11 640 0.86% 540 1.26% 22604 0.49% 4 0.05% 74.7.243.228
12 497 0.67% 0 0.00% 95 0.00% 1 0.01% 65.0.86.170
13 484 0.65% 0 0.00% 93 0.00% 3 0.04% 20.220.232.240
14 477 0.64% 0 0.00% 91 0.00% 4 0.05% 20.151.2.242
15 393 0.53% 0 0.00% 75 0.00% 3 0.04% 20.220.232.101
16 389 0.52% 3 0.01% 76 0.00% 1 0.01% 185.177.72.30
17 389 0.52% 3 0.01% 76 0.00% 1 0.01% 185.177.72.56
18 368 0.49% 0 0.00% 70 0.00% 3 0.04% 4.204.200.32
19 356 0.48% 356 0.83% 49897 1.07% 7 0.08% 82.147.88.87
20 353 0.47% 353 0.83% 48007 1.03% 160 1.91% 12.50.107.218
21 337 0.45% 0 0.00% 65 0.00% 2 0.02% 20.100.177.179
22 307 0.41% 307 0.72% 29644 0.64% 54 0.64% 103.87.142.82
23 299 0.40% 0 0.00% 57 0.00% 2 0.02% 52.169.206.229
24 276 0.37% 276 0.65% 38184 0.82% 169 2.02% 192.73.244.36
25 271 0.36% 2 0.00% 54 0.00% 1 0.01% 185.217.117.41
26 224 0.30% 0 0.00% 43 0.00% 9 0.11% 20.63.83.113
27 217 0.29% 217 0.51% 20563 0.44% 42 0.50% 144.172.94.217
28 202 0.27% 0 0.00% 39 0.00% 1 0.01% 136.144.17.237
29 202 0.27% 0 0.00% 39 0.00% 1 0.01% 136.144.17.241
30 202 0.27% 0 0.00% 39 0.00% 1 0.01% 185.217.117.32

Top 10 of 3062 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8925 11.95% 8925 20.89% 1237066 26.61% 2 0.02% 91.201.113.132
2 5108 6.84% 5108 11.96% 608057 13.08% 1 0.01% 188.187.48.66
3 3604 4.82% 3604 8.44% 338101 7.27% 4 0.05% 217.60.60.105
4 2388 3.20% 2388 5.59% 330322 7.11% 6 0.07% 91.84.99.54
5 2737 3.66% 2737 6.41% 255754 5.50% 2 0.02% 144.124.247.44
6 1754 2.35% 1754 4.11% 242665 5.22% 246 2.94% 109.107.186.56
7 1543 2.07% 1543 3.61% 144158 3.10% 15 0.18% 5.16.74.216
8 1600 2.14% 1487 3.48% 128584 2.77% 5 0.06% 188.187.26.200
9 356 0.48% 356 0.83% 49897 1.07% 7 0.08% 82.147.88.87
10 353 0.47% 353 0.83% 48007 1.03% 160 1.91% 12.50.107.218

Top 30 of 693 Total Referrers
# Hits Referrer
1 19044 25.49% - (Direct Request)
2 8925 11.95% https://dactor-otr-havalpro.ru/
3 5581 7.47% https://builder-spb.ru
4 3469 4.64% https://seo-creative.ru/
5 3395 4.54% https://24hrlocksmith.us.com/
6 2736 3.66% https://familyicon.ru
7 1738 2.33% http://nomadgallery.be/
8 1556 2.08% https://vetosh-optom.ru
9 1089 1.46% https://auto-5-box.ru
10 900 1.20% https://creativeplans.pp.ua
11 499 0.67% http://chatciclosporinechiengenerique.asso-web.com
12 484 0.65% http://cgmood.com/ciclosporinaugentropfenhund
13 468 0.63% http://ciclosporine-collyre.forumactif.be
14 450 0.60% http://rimadylcarprofenchewablechien.brushd.com
15 428 0.57% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
16 411 0.55% https://ortoportpro.ru/
17 383 0.51% https://1-slon.cc
18 379 0.51% https://3-slon.cc
19 376 0.50% https://krabb15cc.cc
20 372 0.50% https://krabb9-market.cc
21 369 0.49% https://4-slon.cc
22 366 0.49% https://krb9cc.cc
23 365 0.49% https://cgmood.com/bupropiona150portugal
24 360 0.48% http://cgmood.com/ale70fos
25 354 0.47% https://www.google.com/search
26 346 0.46% https://2-slon.cc
27 339 0.45% https://10krab10.cc
28 338 0.45% https://krabkrabmarket.cc
29 336 0.45% https://slo-on2.cc
30 318 0.43% http://cgmood.com/bupropiona150portugal

Top 15 of 84 Total User Agents
# Hits User Agent
1 63020 84.36% Mozilla/5.0
2 812 1.09% GPTBot/1.3
3 774 1.04% curl/8.7.1
4 718 0.96% Opera 9.8
5 704 0.94% Mozilla/4.0
6 517 0.69% Amazonbot/0.1
7 484 0.65% AhrefsBot/7.0
8 211 0.28% SemrushBot/7~bl
9 208 0.28% Go-http-client/1.1
10 189 0.25% TOBBOT
11 108 0.14% MJ12bot/v2.0
12 108 0.14% MSIE 10.0
13 105 0.14% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 94 0.13% Googlebot/2.1
15 73 0.10% bingbot/2.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 74708 100.00% 59432 139.11% 4648480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23