Statistiques d'utilisation de nomadgallery.be

Summary Period: March 2019
Generated 21-Sep-2019 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 55852
Total Files 50978
Total Pages 51078
Total Visits 7474
Total kB Files 627429
Total kB In 0
Total kB Out 0
Total Unique Sites 5318
Total Unique URLs 67
Total Unique Referrers 517
Total Unique User Agents 85
. Avg Max
Hits per Hour 75 1302
Hits per Day 1801 4487
Files per Day 1644 4322
Pages per Day 1647 4312
Sites per Day 171 1253
Visits per Day 241 1447
kB Files per Day 20240 38882
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.27% 50978
Code 206 - Partial Content 0.07% 37
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.04% 22
Code 304 - Not Modified 0.58% 325
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.79% 4349
Code 406 - Not Acceptable 0.24% 132

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 307 0.55% 114 0.22% 110 0.22% 77 1.03% 78 1.47% 6466 1.03% 0 0.00% 0 0.00%
2 1833 3.28% 1723 3.38% 1740 3.41% 60 0.80% 80 1.50% 16699 2.66% 0 0.00% 0 0.00%
3 223 0.40% 121 0.24% 124 0.24% 50 0.67% 69 1.30% 6370 1.02% 0 0.00% 0 0.00%
4 2135 3.82% 1953 3.83% 1944 3.81% 77 1.03% 100 1.88% 24296 3.87% 0 0.00% 0 0.00%
5 490 0.88% 346 0.68% 341 0.67% 60 0.80% 79 1.49% 7077 1.13% 0 0.00% 0 0.00%
6 1030 1.84% 815 1.60% 792 1.55% 90 1.20% 110 2.07% 18145 2.89% 0 0.00% 0 0.00%
7 3003 5.38% 2883 5.66% 2887 5.65% 88 1.18% 106 1.99% 29314 4.67% 0 0.00% 0 0.00%
8 3414 6.11% 3301 6.48% 3274 6.41% 75 1.00% 87 1.64% 34368 5.48% 0 0.00% 0 0.00%
9 2461 4.41% 2178 4.27% 2187 4.28% 64 0.86% 80 1.50% 20457 3.26% 0 0.00% 0 0.00%
10 754 1.35% 626 1.23% 602 1.18% 145 1.94% 146 2.75% 10859 1.73% 0 0.00% 0 0.00%
11 2562 4.59% 2420 4.75% 2355 4.61% 84 1.12% 92 1.73% 35627 5.68% 0 0.00% 0 0.00%
12 4487 8.03% 4322 8.48% 4312 8.44% 457 6.11% 475 8.93% 38882 6.20% 0 0.00% 0 0.00%
13 3070 5.50% 2973 5.83% 2980 5.83% 86 1.15% 82 1.54% 34038 5.43% 0 0.00% 0 0.00%
14 2077 3.72% 1876 3.68% 1848 3.62% 88 1.18% 110 2.07% 24571 3.92% 0 0.00% 0 0.00%
15 1595 2.86% 1441 2.83% 1442 2.82% 108 1.45% 105 1.97% 18055 2.88% 0 0.00% 0 0.00%
16 2067 3.70% 1925 3.78% 1977 3.87% 96 1.28% 96 1.81% 21036 3.35% 0 0.00% 0 0.00%
17 1914 3.43% 1826 3.58% 1820 3.56% 241 3.22% 261 4.91% 16328 2.60% 0 0.00% 0 0.00%
18 891 1.60% 761 1.49% 760 1.49% 89 1.19% 95 1.79% 11765 1.88% 0 0.00% 0 0.00%
19 1457 2.61% 1373 2.69% 1342 2.63% 75 1.00% 88 1.65% 19465 3.10% 0 0.00% 0 0.00%
20 1463 2.62% 1302 2.55% 1271 2.49% 98 1.31% 99 1.86% 20662 3.29% 0 0.00% 0 0.00%
21 1130 2.02% 962 1.89% 956 1.87% 109 1.46% 119 2.24% 17836 2.84% 0 0.00% 0 0.00%
22 952 1.70% 861 1.69% 859 1.68% 83 1.11% 97 1.82% 13247 2.11% 0 0.00% 0 0.00%
23 1143 2.05% 1052 2.06% 1083 2.12% 315 4.21% 309 5.81% 7607 1.21% 0 0.00% 0 0.00%
24 983 1.76% 839 1.65% 833 1.63% 94 1.26% 96 1.81% 14052 2.24% 0 0.00% 0 0.00%
25 2584 4.63% 2271 4.45% 2436 4.77% 548 7.33% 543 10.21% 27543 4.39% 0 0.00% 0 0.00%
26 1268 2.27% 1124 2.20% 1085 2.12% 556 7.44% 570 10.72% 18728 2.98% 0 0.00% 0 0.00%
27 1765 3.16% 1610 3.16% 1601 3.13% 567 7.59% 559 10.51% 21513 3.43% 0 0.00% 0 0.00%
28 2264 4.05% 2098 4.12% 2096 4.10% 320 4.28% 308 5.79% 25129 4.01% 0 0.00% 0 0.00%
29 2939 5.26% 2703 5.30% 2769 5.42% 1447 19.36% 1253 23.56% 31130 4.96% 0 0.00% 0 0.00%
30 2343 4.20% 2129 4.18% 2173 4.25% 1167 15.61% 1016 19.10% 24653 3.93% 0 0.00% 0 0.00%
31 1248 2.23% 1050 2.06% 1079 2.11% 115 1.54% 88 1.65% 11511 1.83% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1686 3.02% 50 1572 3.08% 51 1589 3.11% 581 17998 2.87% 0 0 0.00% 0 0 0.00%
1 60 1863 3.34% 49 1544 3.03% 56 1737 3.40% 546 16913 2.70% 0 0 0.00% 0 0 0.00%
2 55 1714 3.07% 50 1570 3.08% 51 1584 3.10% 583 18067 2.88% 0 0 0.00% 0 0 0.00%
3 74 2306 4.13% 69 2156 4.23% 70 2177 4.26% 758 23487 3.74% 0 0 0.00% 0 0 0.00%
4 81 2533 4.54% 75 2343 4.60% 76 2362 4.62% 816 25288 4.03% 0 0 0.00% 0 0 0.00%
5 88 2753 4.93% 83 2577 5.06% 83 2584 5.06% 912 28269 4.51% 0 0 0.00% 0 0 0.00%
6 111 3446 6.17% 105 3278 6.43% 106 3312 6.48% 746 23134 3.69% 0 0 0.00% 0 0 0.00%
7 71 2228 3.99% 66 2063 4.05% 67 2101 4.11% 675 20917 3.33% 0 0 0.00% 0 0 0.00%
8 84 2627 4.70% 77 2393 4.69% 77 2417 4.73% 851 26396 4.21% 0 0 0.00% 0 0 0.00%
9 89 2761 4.94% 83 2581 5.06% 82 2549 4.99% 1020 31634 5.04% 0 0 0.00% 0 0 0.00%
10 92 2857 5.12% 84 2634 5.17% 84 2625 5.14% 1066 33060 5.27% 0 0 0.00% 0 0 0.00%
11 90 2797 5.01% 84 2612 5.12% 82 2561 5.01% 1403 43496 6.93% 0 0 0.00% 0 0 0.00%
12 86 2694 4.82% 79 2465 4.84% 77 2408 4.71% 1340 41541 6.62% 0 0 0.00% 0 0 0.00%
13 87 2709 4.85% 81 2523 4.95% 81 2541 4.97% 927 28722 4.58% 0 0 0.00% 0 0 0.00%
14 71 2215 3.97% 65 2034 3.99% 65 2045 4.00% 900 27889 4.44% 0 0 0.00% 0 0 0.00%
15 93 2913 5.22% 85 2650 5.20% 84 2607 5.10% 1194 37001 5.90% 0 0 0.00% 0 0 0.00%
16 67 2092 3.75% 62 1932 3.79% 60 1879 3.68% 926 28706 4.58% 0 0 0.00% 0 0 0.00%
17 62 1932 3.46% 54 1676 3.29% 54 1685 3.30% 718 22254 3.55% 0 0 0.00% 0 0 0.00%
18 63 1957 3.50% 52 1620 3.18% 50 1550 3.03% 866 26850 4.28% 0 0 0.00% 0 0 0.00%
19 48 1518 2.72% 44 1380 2.71% 44 1383 2.71% 513 15901 2.53% 0 0 0.00% 0 0 0.00%
20 74 2312 4.14% 68 2108 4.14% 68 2136 4.18% 601 18643 2.97% 0 0 0.00% 0 0 0.00%
21 54 1693 3.03% 43 1349 2.65% 44 1365 2.67% 605 18761 2.99% 0 0 0.00% 0 0 0.00%
22 50 1568 2.81% 45 1396 2.74% 44 1384 2.71% 668 20696 3.30% 0 0 0.00% 0 0 0.00%
23 86 2678 4.79% 81 2522 4.95% 80 2497 4.89% 1026 31808 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 44387 79.47% 384457 61.28% 0 0.00% 0 0.00% /stats/
2 4293 7.69% 13489 2.15% 0 0.00% 0 0.00% /
3 279 0.50% 1358 0.22% 0 0.00% 0 0.00% /newss.html
4 259 0.46% 2285 0.36% 0 0.00% 0 0.00% /artists.html
5 233 0.42% 1058 0.17% 0 0.00% 0 0.00% /cont.html
6 191 0.34% 276 0.04% 0 0.00% 0 0.00% /css/basic.css
7 176 0.32% 3964 0.63% 0 0.00% 0 0.00% /css/w3.css
8 71 0.13% 9082 1.45% 0 0.00% 0 0.00% /stats/usage_201810.html
9 57 0.10% 7362 1.17% 0 0.00% 0 0.00% /stats/usage_201807.html
10 55 0.10% 385 0.06% 0 0.00% 0 0.00% /phpmyadmin/url.php
11 32 0.06% 226 0.04% 0 0.00% 0 0.00% /phpmyadmin/
12 29 0.05% 3851 0.61% 0 0.00% 0 0.00% /stats/usage_201808.html
13 28 0.05% 2686 0.43% 0 0.00% 0 0.00% /stats/usage_201806.html
14 20 0.04% 4865 0.78% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
15 19 0.03% 758 0.12% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
16 17 0.03% 79 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
17 11 0.02% 80 0.01% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
18 11 0.02% 1392 0.22% 0 0.00% 0 0.00% /stats/usage_201809.html
19 9 0.02% 1246 0.20% 0 0.00% 0 0.00% /stats/usage_201811.html
20 9 0.02% 1232 0.20% 0 0.00% 0 0.00% /stats/usage_201902.html
21 8 0.01% 22 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
22 7 0.01% 7 0.00% 0 0.00% 0 0.00% /nom_images/
23 7 0.01% 51 0.01% 0 0.00% 0 0.00% /phpmyadmin/license.php
24 7 0.01% 697 0.11% 0 0.00% 0 0.00% /stats/usage_201812.html
25 7 0.01% 677 0.11% 0 0.00% 0 0.00% /stats/usage_201903.html
26 7 0.01% 10 0.00% 0 0.00% 0 0.00% /update_dec_2018/
27 6 0.01% 7 0.00% 0 0.00% 0 0.00% /css/
28 6 0.01% 837 0.13% 0 0.00% 0 0.00% /stats/usage_201901.html
29 4 0.01% 306 0.05% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
30 4 0.01% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44387 79.47% 384457 61.28% 0 0.00% 0 0.00% /stats/
2 4293 7.69% 13489 2.15% 0 0.00% 0 0.00% /
3 71 0.13% 9082 1.45% 0 0.00% 0 0.00% /stats/usage_201810.html
4 57 0.10% 7362 1.17% 0 0.00% 0 0.00% /stats/usage_201807.html
5 20 0.04% 4865 0.78% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 176 0.32% 3964 0.63% 0 0.00% 0 0.00% /css/w3.css
7 29 0.05% 3851 0.61% 0 0.00% 0 0.00% /stats/usage_201808.html
8 28 0.05% 2686 0.43% 0 0.00% 0 0.00% /stats/usage_201806.html
9 259 0.46% 2285 0.36% 0 0.00% 0 0.00% /artists.html
10 11 0.02% 1392 0.22% 0 0.00% 0 0.00% /stats/usage_201809.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 44387 79.47% 4270 63.66% /stats/
2 4293 7.69% 1869 27.87% /
3 279 0.50% 140 2.09% /newss.html
4 71 0.13% 70 1.04% /stats/usage_201810.html
5 57 0.10% 57 0.85% /stats/usage_201807.html
6 55 0.10% 54 0.81% /phpmyadmin/url.php
7 259 0.46% 51 0.76% /artists.html
8 29 0.05% 28 0.42% /stats/usage_201808.html
9 28 0.05% 26 0.39% /stats/usage_201806.html
10 233 0.42% 25 0.37% /cont.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 44387 79.47% 4270 63.68% /stats/
2 4293 7.69% 1774 26.46% /
3 233 0.42% 135 2.01% /cont.html
4 279 0.50% 105 1.57% /newss.html
5 259 0.46% 69 1.03% /artists.html
6 71 0.13% 69 1.03% /stats/usage_201810.html
7 57 0.10% 56 0.84% /stats/usage_201807.html
8 55 0.10% 53 0.79% /phpmyadmin/url.php
9 29 0.05% 28 0.42% /stats/usage_201808.html
10 28 0.05% 27 0.40% /stats/usage_201806.html

Top 30 of 5318 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8491 15.20% 8491 16.66% 73309 11.68% 0 0.00% 0 0.00% 2 0.03% 81.162.104.167
2 3860 6.91% 3860 7.57% 33546 5.35% 0 0.00% 0 0.00% 2 0.03% 178.137.86.127
3 3816 6.83% 3816 7.49% 33174 5.29% 0 0.00% 0 0.00% 3 0.04% 31.184.238.9
4 2617 4.69% 2617 5.13% 22696 3.62% 0 0.00% 0 0.00% 2 0.03% 81.162.120.12
5 2156 3.86% 2156 4.23% 18740 2.99% 0 0.00% 0 0.00% 67 0.90% 95.12.114.57
6 1918 3.43% 1918 3.76% 16506 2.63% 0 0.00% 0 0.00% 2 0.03% 81.162.108.11
7 1772 3.17% 1772 3.48% 15390 2.45% 0 0.00% 0 0.00% 2 0.03% 81.162.109.22
8 1616 2.89% 1616 3.17% 14018 2.23% 0 0.00% 0 0.00% 1 0.01% 134.249.50.210
9 1284 2.30% 1284 2.52% 11148 1.78% 0 0.00% 0 0.00% 1 0.01% 178.137.80.201
10 1252 2.24% 1252 2.46% 10871 1.73% 0 0.00% 0 0.00% 3 0.04% 88.232.170.10
11 1244 2.23% 1244 2.44% 10797 1.72% 0 0.00% 0 0.00% 2 0.03% 81.162.103.250
12 1035 1.85% 1035 2.03% 8999 1.43% 0 0.00% 0 0.00% 67 0.90% 88.232.173.231
13 948 1.70% 948 1.86% 8236 1.31% 0 0.00% 0 0.00% 7 0.09% 95.10.3.153
14 836 1.50% 836 1.64% 7216 1.15% 0 0.00% 0 0.00% 2 0.03% 81.162.98.5
15 809 1.45% 809 1.59% 6998 1.12% 0 0.00% 0 0.00% 1 0.01% 81.162.99.238
16 799 1.43% 799 1.57% 6912 1.10% 0 0.00% 0 0.00% 1 0.01% 81.162.98.127
17 731 1.31% 731 1.43% 6357 1.01% 0 0.00% 0 0.00% 2 0.03% 81.162.106.121
18 660 1.18% 660 1.29% 5721 0.91% 0 0.00% 0 0.00% 1 0.01% 81.162.120.149
19 568 1.02% 568 1.11% 4937 0.79% 0 0.00% 0 0.00% 2 0.03% 81.162.99.183
20 527 0.94% 527 1.03% 4563 0.73% 0 0.00% 0 0.00% 8 0.11% 88.232.168.200
21 524 0.94% 524 1.03% 4550 0.73% 0 0.00% 0 0.00% 1 0.01% 46.119.117.238
22 290 0.52% 49 0.10% 546 0.09% 0 0.00% 0 0.00% 61 0.82% 216.244.66.198
23 275 0.49% 275 0.54% 2385 0.38% 0 0.00% 0 0.00% 1 0.01% 81.162.114.212
24 262 0.47% 262 0.51% 2277 0.36% 0 0.00% 0 0.00% 1 0.01% 81.162.111.94
25 248 0.44% 248 0.49% 2139 0.34% 0 0.00% 0 0.00% 7 0.09% 95.12.118.55
26 215 0.38% 215 0.42% 1836 0.29% 0 0.00% 0 0.00% 1 0.01% 81.162.101.159
27 208 0.37% 208 0.41% 1808 0.29% 0 0.00% 0 0.00% 18 0.24% 88.232.175.136
28 199 0.36% 199 0.39% 1730 0.28% 0 0.00% 0 0.00% 30 0.40% 88.232.169.38
29 172 0.31% 3 0.01% 180 0.03% 0 0.00% 0 0.00% 1 0.01% 54.39.181.130
30 154 0.28% 10 0.02% 201 0.03% 0 0.00% 0 0.00% 21 0.28% 66.249.64.168

Top 10 of 5318 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8491 15.20% 8491 16.66% 73309 11.68% 0 0.00% 0 0.00% 2 0.03% 81.162.104.167
2 3860 6.91% 3860 7.57% 33546 5.35% 0 0.00% 0 0.00% 2 0.03% 178.137.86.127
3 3816 6.83% 3816 7.49% 33174 5.29% 0 0.00% 0 0.00% 3 0.04% 31.184.238.9
4 2617 4.69% 2617 5.13% 22696 3.62% 0 0.00% 0 0.00% 2 0.03% 81.162.120.12
5 2156 3.86% 2156 4.23% 18740 2.99% 0 0.00% 0 0.00% 67 0.90% 95.12.114.57
6 1918 3.43% 1918 3.76% 16506 2.63% 0 0.00% 0 0.00% 2 0.03% 81.162.108.11
7 1772 3.17% 1772 3.48% 15390 2.45% 0 0.00% 0 0.00% 2 0.03% 81.162.109.22
8 1616 2.89% 1616 3.17% 14018 2.23% 0 0.00% 0 0.00% 1 0.01% 134.249.50.210
9 1284 2.30% 1284 2.52% 11148 1.78% 0 0.00% 0 0.00% 1 0.01% 178.137.80.201
10 1252 2.24% 1252 2.46% 10871 1.73% 0 0.00% 0 0.00% 3 0.04% 88.232.170.10

Top 30 of 517 Total Referrers
# Hits Referrer
1 9154 16.39% https://1loanow.com
2 6663 11.93% - (Direct Request)
3 3985 7.13% https://www.bigskycash.org
4 3860 6.91% https://apk.seozp.ru/
5 1616 2.89% http://property-bg.ru/
6 1388 2.49% https://seomafia.by
7 1378 2.47% https://uamoney.top
8 1024 1.83% http://www.nomadgallery.be/
9 922 1.65% https://www.bigskycash.org/CA/Los-Angeles/
10 919 1.65% https://www.bigskycash.org/WI/Milwaukee/
11 913 1.63% http://hookupusbbw.info/
12 886 1.59% https://www.bigskycash.org/PA/
13 879 1.57% https://www.bigskycash.org/LA/Lafayette/
14 872 1.56% https://www.bigskycash.org/MD/
15 866 1.55% https://www.bigskycash.org/
16 862 1.54% https://www.bigskycash.org/CO/Colorado-Springs/
17 862 1.54% https://www.bigskycash.org/WA/Vancouver/
18 859 1.54% https://www.bigskycash.org/TX/Houston/
19 828 1.48% https://www.bigskycash.org/TN/Memphis/
20 809 1.45% https://www.bigskycash.org/ND/Lakota/
21 803 1.44% https://www.bigskycash.org/LA/Baton-Rouge/
22 788 1.41% https://www.bigskycash.org/CO/Denver/
23 787 1.41% https://www.bigskycash.org/AL/Mobile/
24 779 1.39% https://www.bigskycash.org/OK/Oklahoma-City/
25 770 1.38% https://www.bigskycash.org/MN/
26 745 1.33% https://www.bigskycash.org/OK/Tulsa/
27 688 1.23% https://www.bigskycash.org/TN/Chattanooga/
28 534 0.96% https://moneyonline.in.ua/
29 516 0.92% https://ukrainacredit.com/
30 344 0.62% http://nomadgallery.be/

Top 15 of 85 Total User Agents
# Hits User Agent
1 47539 85.12% Mozilla/5.0
2 2621 4.69% MSIE 6.0
3 701 1.26% ZoominfoBot (zoominfobot at zoominfo dot com)
4 670 1.20% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 565 1.01% Googlebot/2.1
6 519 0.93% bingbot/2.0
7 410 0.73% SemrushBot/3~bl
8 290 0.52% DotBot/1.1
9 203 0.36% Baiduspider/2.0
10 187 0.33% MSIE 8.0
11 187 0.33% MSIE 9.0
12 159 0.28% SeznamBot/3.2
13 153 0.27% oBot/2.3
14 133 0.24% MSIE 10.0
15 120 0.21% Opera 9.8

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 55852 100.00% 51015 100.07% 627429 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23